 | | AEK | 87-72 43-44, 44-28 | Pivovarna | | Date: 20.10.1998, 21:00h | Group:
D | Venue:
Athens
(GRE)
| Spectators: 2000 | | Referees:
Yaron Zarif (ISR), Christakis Papadamou (CYP) |
|
|  |
TEAM LEADERS |
|
AEK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Papanikolopoulos, N.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | | 5 | Koronios, E.
| 35 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 5/6 | 83.3 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 15 | | 6 | Barlas, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Nikolaidis, P.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | | 8 | Arlauckas, J.
| 33 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 16 | | 9 | Chatzis, N.
| 20 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | | 12 | Tsakalidis, I.
| 25 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | | 13 | Patterson, R.
| 27 | 8/13 | 61.5 | 7/9 | 77.8 | 1/4 | 25.0 | 1/3 | 33.3 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 18 | | 14 | Andersen, M.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/3 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | | 15 | Kakiouzis, M.
| 26 | 9/10 | 90.0 | 8/9 | 88.9 | 1/1 | 100.0 | 3/3 | 100.0 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 4 | 22 | | TOTAL | 34/
57 | 59.6 | 29/
45 | 64.4 | 5/
12 | 41.7 | 14/23 | 60.9 | 10 | 16 | 26 | 15 | 10 | 9 | 0 | 21 | 87 |
PIVOVARNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurak, G.
| 23 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 4 | 6 | | 5 | Doncic, S.
| 36 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 10 | | 6 | Cop, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Lisica, M.
| 40 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 7 | 9 | 5 | 3 | 1 | 0 | 1 | 14 | | 8 | Goljovic, M.
| 31 | 7/15 | 46.7 | 2/7 | 28.6 | 5/8 | 62.5 | 7/7 | 100.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | 26 | | 10 | Becirovic, S.
| 22 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | | 11 | Kazaferovic, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Dragsic, E.
| 31 | 3/5 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 9 | | 14 | Kunc, A.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 3 | | 15 | Miletic, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
49 | 49.0 | 16/
31 | 51.6 | 8/
18 | 44.4 | 16/20 | 80.0 | 7 | 19 | 26 | 16 | 19 | 4 | 0 | 22 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| AEK | | Pivovarna |
|---|
| 34/57 | FG M/A | 24/49 | | 29/45
(64.4%)
| FG2P M/A | 16/31
(51.6%)
| | 5/12
(41.7%)
| FG3P M/A | 8/18
(44.4%)
| | 14/23
(60.9%)
| FT M/A | 16/20
(80.0%)
| | 26
(10-16)
| Reb (O-D)
| 26
(7-19)
| | 15 | AS | 16 | | 10 | TO | 19 | | 9 | ST | 4 | | 0 | BS | 0 | | 21 | PF | 22 | | 87 | Pts | 72 |
|
|
|
|
|