 | | Armenia | 30-100 21-44, 9-56 | Austria | | Date: 17.06.1998, 00:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ARMENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sahakyan, S.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 5 | Yeghyan, N.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Sukiasyan, K.
| 18 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Mamikonyan, A.
| 26 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | 8 | Aleksanyan, Z.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | | 9 | Voskanyan, A.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | | 10 | Hakobyan, N.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Sargsyan, K.
| 24 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | | 12 | Grigoryan, I.
| 27 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | | 14 | Baghdasaryan, L.
| 27 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 6 | | 15 | Adamyan, H.
| 26 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 1/6 | 16.7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 13 | | TOTAL | 12/
42 | 28.6 | 11/
30 | 36.7 | 1/
12 | 8.3 | 5/13 | 38.5 | 3 | 7 | 10 | 2 | 29 | 7 | 0 | 11 | 30 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rami, A.
| 32 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 1 | 2 | 3 | 0 | 1 | 10 | | 6 | Riegler, C.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | | 7 | Pavelka, S.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 7 | | 8 | Wagner, N.
| 28 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 3 | 5 | 3 | 0 | 2 | 12 | | 9 | Staudinger, S.
| 28 | 7/10 | 70.0 | 4/6 | 66.7 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 1 | 1 | 11 | 2 | 7 | 0 | 1 | 17 | | 10 | Wiener-Pucher, B.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 6 | | 11 | Minarz, I.
| 22 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | | 12 | Sagadin, M.
| 18 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 5/8 | 62.5 | 3 | 0 | 3 | 1 | 3 | 3 | 0 | 3 | 13 | | 14 | Halmich, C.
| 10 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | | 15 | Forcher, M.
| 27 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 8 | | TOTAL | 43/
68 | 63.2 | 39/
62 | 62.9 | 4/
6 | 66.7 | 10/16 | 62.5 | 10 | 23 | 33 | 21 | 15 | 28 | 0 | 17 | 100 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Armenia | | Austria |
|---|
| 12/42 | FG M/A | 43/68 | | 11/30
(36.7%)
| FG2P M/A | 39/62
(62.9%)
| | 1/12
(8.3%)
| FG3P M/A | 4/6
(66.7%)
| | 5/13
(38.5%)
| FT M/A | 10/16
(62.5%)
| | 10
(3-7)
| Reb (O-D)
| 33
(10-23)
| | 2 | AS | 21 | | 29 | TO | 15 | | 7 | ST | 28 | | 0 | BS | 0 | | 11 | PF | 17 | | 30 | Pts | 100 |
|
|
|
|
|