CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Milicic, I.
| 19 | 5/7 | 71.4 | 2/4 | 50.0 | 3/3 | 100.0 | 2/2 | 100.0 | 1 | 1 | 2 | 5 | 3 | 4 | 0 | 3 | 15 | | 5 | Anzulovic, V.
| 21 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | | 6 | Ruzic, J.
| 15 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 10 | | 7 | Henjak, H.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | | 8 | Giricek, G.
| 10 | 4/5 | 80.0 | 3/3 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | | 9 | Dujmovic, P.
| 19 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 2 | 12 | | 10 | Longin, B.
| 22 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 11 | | 11 | Nicevic, S.
| 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 12 | 13 | 1 | 2 | 2 | 0 | 4 | 4 | | 12 | Colak, F.
| 16 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 11 | | 13 | Milisa, M.
| 6 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | | 14 | Zemljic, D.
| 14 | 6/8 | 75.0 | 3/5 | 60.0 | 3/3 | 100.0 | 6/11 | 54.5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 21 | | 15 | Poljak, J.
| 20 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | | TOTAL | 42/
70 | 60.0 | 31/
54 | 57.4 | 11/
16 | 68.8 | 14/20 | 70.0 | 11 | 31 | 42 | 27 | 15 | 18 | 0 | 21 | 109 |
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Varga, M.
| 20 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | | 5 | Weber, P.
| 20 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | | 6 | Wegmann, V.
| 4 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 7 | Paris, C.
| 23 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | | 8 | Lamka, J.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | | 9 | Klima, P.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | | 10 | Bachmann, S.
| 18 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/3 | 33.3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | | 11 | Goetschi, M.
| 20 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 8 | | 12 | Mrazek, Y.
| 13 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | | 13 | Feller, R.
| 22 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | | 14 | Allahgholi, A.
| 12 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 8 | | 15 | Thürig, M.
| 22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | | TOTAL | 13/
46 | 28.3 | 7/
31 | 22.6 | 6/
15 | 40.0 | 9/18 | 50.0 | 3 | 16 | 19 | 6 | 29 | 6 | 0 | 18 | 41 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Croatia | | Switzerland |
|---|
| 42/70 | FG M/A | 13/46 | | 31/54
(57.4%)
| FG2P M/A | 7/31
(22.6%)
| | 11/16
(68.8%)
| FG3P M/A | 6/15
(40.0%)
| | 14/20
(70.0%)
| FT M/A | 9/18
(50.0%)
| | 42
(11-31)
| Reb (O-D)
| 19
(3-16)
| | 27 | AS | 6 | | 15 | TO | 29 | | 18 | ST | 6 | | 0 | BS | 0 | | 21 | PF | 18 | | 109 | Pts | 41 |
|
|
|
|
|