GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kritikos, I.
| 26 | 5/12 | 41.7 | 4/7 | 57.1 | 1/5 | 20.0 | 4/5 | 80.0 | 0 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 15 | | 5 | Papaloukas, T.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Papanikolopoulos, N.
| 38 | 10/13 | 76.9 | 10/12 | 83.3 | 0/1 | 0.0 | 4/5 | 80.0 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 24 | | 7 | Tsirigotakis, G.
| 8 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | | 8 | Christou, K.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Argyropoulos, N.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 10 | Fyllarides, E.
| 30 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 5/6 | 83.3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | | 11 | Ntikoudis, D.
| 27 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | | 12 | Pavlidis, G.
| 15 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | | 13 | Karaplis, D.
| 27 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 14 | | 14 | Soulis, V.
| 23 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 15 | | TOTAL | 38/
64 | 59.4 | 35/
50 | 70.0 | 3/
14 | 21.4 | 21/27 | 77.8 | 6 | 12 | 18 | 3 | 25 | 14 | 0 | 0 | 100 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Gospodinov, V.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | | 6 | Gueorguiev, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Stankov, I.
| 27 | 4/11 | 36.4 | 2/5 | 40.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | | 8 | Balev, N.
| 37 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 9 | | 9 | Droumev, I.
| 30 | 9/14 | 64.3 | 9/12 | 75.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 21 | | 10 | Angelov, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Mihov, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Ivanov, I.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | | 14 | Bozov, Y.
| 25 | 6/9 | 66.7 | 4/7 | 57.1 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | | 15 | Stoykov, T.
| 39 | 5/11 | 45.5 | 3/5 | 60.0 | 2/6 | 33.3 | 4/6 | 66.7 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 16 | | TOTAL | 30/
59 | 50.8 | 24/
43 | 55.8 | 6/
16 | 37.5 | 9/13 | 69.2 | 5 | 16 | 21 | 0 | 27 | 6 | 0 | 0 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Bulgaria |
|---|
| 38/64 | FG M/A | 30/59 | | 35/50
(70.0%)
| FG2P M/A | 24/43
(55.8%)
| | 3/14
(21.4%)
| FG3P M/A | 6/16
(37.5%)
| | 21/27
(77.8%)
| FT M/A | 9/13
(69.2%)
| | 18
(6-12)
| Reb (O-D)
| 21
(5-16)
| | 3 | AS | 0 | | 25 | TO | 27 | | 14 | ST | 6 | | 0 | BS | 0 | | 0 | PF | 0 | | 100 | Pts | 75 |
|
|
|
|
|