LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Purnis, K.
| 39 | 10/17 | 58.8 | 6/12 | 50.0 | 4/5 | 80.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 1 | 25 | | 6 | Liepkalns, R.
| 24 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | | 8 | Buskevics, S.
| 25 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | | 9 | Obersats, D.
| 16 | 5/5 | 100.0 | 4/4 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 11 | | 10 | Valters, S.
| 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 11 | Kambala, K.
| 32 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 4 | 12 | | 12 | Pogins, A.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | | 13 | Skirmants, M.
| 18 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | | 14 | Umbrasko, A.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | | 15 | Kosuskins, J.
| 14 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | | TOTAL | 30/
64 | 46.9 | 24/
53 | 45.3 | 6/
11 | 54.5 | 9/13 | 69.2 | 12 | 15 | 27 | 3 | 16 | 12 | 0 | 21 | 75 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Milicic, I.
| 30 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 5 | 4 | 0 | 3 | 4 | | 6 | Ruzic, J.
| 31 | 6/10 | 60.0 | 4/7 | 57.1 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 15 | | 8 | Giricek, G.
| 38 | 9/19 | 47.4 | 4/11 | 36.4 | 5/8 | 62.5 | 8/10 | 80.0 | 4 | 3 | 7 | 0 | 3 | 5 | 0 | 1 | 31 | | 9 | Perincic, H.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Poljak, J.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Nicevic, S.
| 26 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 1 | 1 | 3 | 0 | 5 | 6 | | 12 | Kus, D.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 13 | Milisa, M.
| 26 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 4 | 7 | 0 | 3 | 2 | 0 | 3 | 10 | | 14 | Zemljic, D.
| 4 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 15 | Ercegovic, K.
| 21 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | | TOTAL | 27/
57 | 47.4 | 20/
42 | 47.6 | 7/
15 | 46.7 | 17/20 | 85.0 | 13 | 22 | 35 | 2 | 20 | 15 | 0 | 15 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | Croatia |
|---|
| 30/64 | FG M/A | 27/57 | | 24/53
(45.3%)
| FG2P M/A | 20/42
(47.6%)
| | 6/11
(54.5%)
| FG3P M/A | 7/15
(46.7%)
| | 9/13
(69.2%)
| FT M/A | 17/20
(85.0%)
| | 27
(12-15)
| Reb (O-D)
| 35
(13-22)
| | 3 | AS | 2 | | 16 | TO | 20 | | 12 | ST | 15 | | 0 | BS | 0 | | 21 | PF | 15 | | 75 | Pts | 78 |
|
|
|
|
|