 | | Turkey | 63-59 34-25, 29-34 | Latvia | | Date: 15.07.1998, 19:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Abi, M.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | | 5 | Erdogan, S.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Onan, Ö.
| 15 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | | 7 | Güler, O.
| 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | | 8 | Enden, Z.
| 21 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/3 | 33.3 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 4 | 5 | | 9 | Ücoklar, G.
| 11 | 3/9 | 33.3 | 0/0 | 0.0 | 3/9 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | | 10 | Tunçeri, K.
| 28 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | | 11 | Aydin, O.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/8 | 37.5 | 3 | 5 | 8 | 0 | 3 | 3 | 0 | 2 | 9 | | 12 | Vekiloglu, A.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | | 14 | Öztas, A.
| 24 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/1 | 100.0 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | | 15 | Türkoglu, H.
| 32 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 2/4 | 50.0 | 4 | 3 | 7 | 1 | 2 | 2 | 0 | 4 | 13 | | TOTAL | 23/
61 | 37.7 | 18/
38 | 47.4 | 5/
23 | 21.7 | 12/22 | 54.5 | 15 | 22 | 37 | 1 | 12 | 15 | 0 | 17 | 63 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Purnis, K.
| 36 | 7/16 | 43.8 | 6/11 | 54.5 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 1 | 15 | | 6 | Liepkalns, R.
| 25 | 4/8 | 50.0 | 1/3 | 33.3 | 3/5 | 60.0 | 7/9 | 77.8 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 18 | | 8 | Buskevics, S.
| 14 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | 9 | Obersats, D.
| 23 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | | 10 | Valters, S.
| 22 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | | 11 | Kambala, K.
| 34 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 8 | 11 | 0 | 6 | 2 | 0 | 4 | 16 | | 13 | Skirmants, M.
| 21 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | | 14 | Umbrasko, A.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | | 15 | Kosuskins, J.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 23/
51 | 45.1 | 19/
36 | 52.8 | 4/
15 | 26.7 | 9/14 | 64.3 | 7 | 27 | 34 | 2 | 18 | 7 | 0 | 21 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Turkey | | Latvia |
|---|
| 23/61 | FG M/A | 23/51 | | 18/38
(47.4%)
| FG2P M/A | 19/36
(52.8%)
| | 5/23
(21.7%)
| FG3P M/A | 4/15
(26.7%)
| | 12/22
(54.5%)
| FT M/A | 9/14
(64.3%)
| | 37
(15-22)
| Reb (O-D)
| 34
(7-27)
| | 1 | AS | 2 | | 12 | TO | 18 | | 15 | ST | 7 | | 0 | BS | 0 | | 17 | PF | 21 | | 63 | Pts | 59 |
|
|
|
|
|