SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurak, G.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Lakovic, J.
| 19 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 4/5 | 80.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 8 | | 6 | Kobale, P.
| 16 | 4/5 | 80.0 | 2/2 | 100.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 10 | | 7 | Verginella, M.
| 11 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | | 8 | Smodis, M.
| 24 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 7 | 7 | 2 | 4 | 2 | 0 | 3 | 14 | | 9 | Hafnar, G.
| 22 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 3 | 9 | | 10 | Sporar, M.
| 21 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 11 | Maravic, M.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Djurkovic, P.
| 24 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 8 | | 13 | Novak, E.
| 17 | 4/5 | 80.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | | 15 | Brezec, P.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 2 | 8 | | TOTAL | 28/
56 | 50.0 | 21/
40 | 52.5 | 7/
16 | 43.8 | 14/20 | 70.0 | 9 | 23 | 32 | 7 | 14 | 16 | 0 | 22 | 77 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ignatavicius, M.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Kazlauskas, A.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | | 6 | Burneika, M.
| 10 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | | 8 | Siskauskas, R.
| 26 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 7 | | 9 | Songaila, D.
| 30 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 6 | 2 | 0 | 5 | 6 | | 10 | Marciulionis, K.
| 32 | 4/11 | 36.4 | 0/2 | 0.0 | 4/9 | 44.4 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 17 | | 11 | Javtokas, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 12 | Slanina, D.
| 28 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | | 13 | Kaukenas, R.
| 17 | 1/7 | 14.3 | 0/5 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | | 14 | Janulis, M.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Sestokas, K.
| 26 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | | TOTAL | 19/
56 | 33.9 | 11/
33 | 33.3 | 8/
23 | 34.8 | 13/17 | 76.5 | 10 | 21 | 31 | 2 | 20 | 11 | 0 | 19 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovenia | | Lithuania |
|---|
| 28/56 | FG M/A | 19/56 | | 21/40
(52.5%)
| FG2P M/A | 11/33
(33.3%)
| | 7/16
(43.8%)
| FG3P M/A | 8/23
(34.8%)
| | 14/20
(70.0%)
| FT M/A | 13/17
(76.5%)
| | 32
(9-23)
| Reb (O-D)
| 31
(10-21)
| | 7 | AS | 2 | | 14 | TO | 20 | | 16 | ST | 11 | | 0 | BS | 0 | | 22 | PF | 19 | | 77 | Pts | 59 |
|
|
|
|
|