FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zadro, F.
| 13 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 4/6 | 66.7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | | 5 | Jeanneau, A.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 6/8 | 75.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 8 | | 6 | Pons, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Gomis, J.
| 26 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 11 | | 8 | Rupert, T.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | | 9 | Dumas, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Dubos, F.
| 29 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 3/3 | 100.0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 3 | 13 | | 11 | Souchu, K.
| 27 | 3/3 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 10 | | 12 | Laure, W.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | | 13 | Moïso, J.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | | 14 | Giffa, S.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | 15 | Evtimov, V.
| 21 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 6 | 8 | 0 | 3 | 3 | 0 | 1 | 8 | | TOTAL | 21/
43 | 48.8 | 16/
30 | 53.3 | 5/
13 | 38.5 | 27/34 | 79.4 | 7 | 23 | 30 | 0 | 20 | 14 | 0 | 21 | 74 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Milicic, I.
| 21 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | | 5 | Pestic, M.
| 18 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | 3 | | 6 | Ruzic, J.
| 31 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 3/4 | 75.0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 4 | 11 | | 7 | Ruzic, T.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 8 | Giricek, G.
| 27 | 6/13 | 46.2 | 4/7 | 57.1 | 2/6 | 33.3 | 2/2 | 100.0 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 16 | | 9 | Perincic, H.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Poljak, J.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | | 11 | Nicevic, S.
| 16 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 5 | 6 | | 12 | Kus, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Milisa, M.
| 23 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 6 | 9 | 0 | 1 | 2 | 0 | 4 | 4 | | 14 | Zemljic, D.
| 21 | 3/9 | 33.3 | 2/8 | 25.0 | 1/1 | 100.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | | 15 | Ercegovic, K.
| 25 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 6 | | TOTAL | 20/
54 | 37.0 | 14/
36 | 38.9 | 6/
18 | 33.3 | 11/14 | 78.6 | 12 | 21 | 33 | 2 | 10 | 24 | 0 | 28 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Croatia |
|---|
| 21/43 | FG M/A | 20/54 | | 16/30
(53.3%)
| FG2P M/A | 14/36
(38.9%)
| | 5/13
(38.5%)
| FG3P M/A | 6/18
(33.3%)
| | 27/34
(79.4%)
| FT M/A | 11/14
(78.6%)
| | 30
(7-23)
| Reb (O-D)
| 33
(12-21)
| | 0 | AS | 2 | | 20 | TO | 10 | | 14 | ST | 24 | | 0 | BS | 0 | | 21 | PF | 28 | | 74 | Pts | 57 |
|
|
|
|
|