BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Perugini, I.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/9 | 22.2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | | 5 | Claus, A.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Lhonneux, B.
| 21 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | | 7 | Welkenhuysen, V.
| 21 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | | 8 | Geron, L.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Callebaut, K.
| 23 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 4 | 4 | 3 | 8 | 3 | 0 | 3 | 6 | | 10 | Wambe, K.
| 27 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 4 | | 11 | Vreys, E.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | | 12 | Voordeckers, S.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | | 13 | Wauters, A.
| 30 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 7 | 12 | 1 | 5 | 1 | 0 | 1 | 10 | | 14 | Van Eupen, F.
| 18 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 7/8 | 87.5 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 3 | 7 | | 15 | Van Malderen, L.
| 25 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 2 | 13 | | TOTAL | 23/
45 | 51.1 | 22/
42 | 52.4 | 1/
3 | 33.3 | 22/39 | 56.4 | 11 | 28 | 39 | 14 | 26 | 9 | 0 | 18 | 69 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Den Burg, I.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | | 5 | Rutgers, P.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | | 6 | Renskers, M.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 8 | | 7 | Wijbrands, I.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | | 8 | Brandsma, C.
| 21 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 6 | | 9 | Jansen, J.
| 17 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | | 10 | De Vries, A.
| 27 | 2/12 | 16.7 | 2/10 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | | 11 | Orsel, S.
| 16 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 4 | | 12 | Kregting, F.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | | 13 | Stijger, K.
| 18 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | | 14 | Van Bakkum, L.
| 8 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | | 15 | Nieuwveen, M.
| 20 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 12 | | TOTAL | 19/
64 | 29.7 | 17/
51 | 33.3 | 2/
13 | 15.4 | 12/20 | 60.0 | 6 | 11 | 17 | 14 | 15 | 12 | 0 | 32 | 52 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belgium | | Netherlands |
|---|
| 23/45 | FG M/A | 19/64 | | 22/42
(52.4%)
| FG2P M/A | 17/51
(33.3%)
| | 1/3
(33.3%)
| FG3P M/A | 2/13
(15.4%)
| | 22/39
(56.4%)
| FT M/A | 12/20
(60.0%)
| | 39
(11-28)
| Reb (O-D)
| 17
(6-11)
| | 14 | AS | 14 | | 26 | TO | 15 | | 9 | ST | 12 | | 0 | BS | 0 | | 18 | PF | 32 | | 69 | Pts | 52 |
|
|
|
|
|