 | | Israel | 38-61 13-31, 25-30 | France | | Date: 07.08.1997, 17:00h | Group:
C | | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Karni, A.
| 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 5 | Natho, N.
| 14 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | | 6 | Haelion, S.
| 15 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 6 | | 7 | Harazi, R.
| 13 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | | 8 | Shwartzman, S.
| 15 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | | 9 | Epstein, M.
| 20 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | | 10 | Ballalis, S.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 11 | Kolodny, N.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 12 | Schnapper, I.
| 20 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 13 | Mitelman, R.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 14 | Suez Karni, L.
| 26 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 6 | 6 | 1 | 6 | 1 | 0 | 2 | 4 | | 15 | Gigi, S.
| 18 | 4/11 | 36.4 | 3/6 | 50.0 | 1/5 | 20.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 10 | | TOTAL | 11/
45 | 24.4 | 8/
25 | 32.0 | 3/
20 | 15.0 | 13/19 | 68.4 | 4 | 13 | 17 | 2 | 21 | 8 | 0 | 17 | 38 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chollet, A.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | | 5 | Obama, M.
| 19 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1/2 | 50.0 | 4 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 8 | | 6 | Perotto, F.
| 21 | 5/6 | 83.3 | 4/4 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 11 | | 7 | Lacrabe, A.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | | 8 | Lopez, M.
| 20 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 12 | | 9 | Mandery, S.
| 12 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | | 10 | Pagnier, A.
| 17 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | | 11 | Aubert, C.
| 19 | 0/8 | 0.0 | 0/6 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | 1 | | 12 | Bade, K.
| 20 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 4 | | 13 | Richard, J.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | | 14 | Doubal, F.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 3 | | 15 | Delepine, V.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | | TOTAL | 25/
58 | 43.1 | 22/
50 | 44.0 | 3/
8 | 37.5 | 8/13 | 61.5 | 12 | 30 | 42 | 7 | 19 | 13 | 0 | 21 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | France |
|---|
| 11/45 | FG M/A | 25/58 | | 8/25
(32.0%)
| FG2P M/A | 22/50
(44.0%)
| | 3/20
(15.0%)
| FG3P M/A | 3/8
(37.5%)
| | 13/19
(68.4%)
| FT M/A | 8/13
(61.5%)
| | 17
(4-13)
| Reb (O-D)
| 42
(12-30)
| | 2 | AS | 7 | | 21 | TO | 19 | | 8 | ST | 13 | | 0 | BS | 0 | | 17 | PF | 21 | | 38 | Pts | 61 |
|
|
|
|
|