SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gáborová, V.
| 28 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | | 6 | Opralova, L.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 7 | Zirková, Z.
| 38 | 5/15 | 33.3 | 4/12 | 33.3 | 1/3 | 33.3 | 5/6 | 83.3 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 3 | 16 | | 8 | Borcinová, S.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 9 | Vasilova, S.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | | 10 | Huljakova, Z.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | | 11 | Borovickova, B.
| 34 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 12 | | 12 | Lásková, L.
| 34 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 16 | | 13 | Libicova, V.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 14 | Kozmonova, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Martinu, E.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | TOTAL | 20/
50 | 40.0 | 18/
44 | 40.9 | 2/
6 | 33.3 | 10/13 | 76.9 | 4 | 17 | 21 | 9 | 13 | 8 | 0 | 22 | 52 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hernandez Esteban, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Montañana , A.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | | 6 | Quintero Castellano, T.
| 36 | 5/10 | 50.0 | 1/4 | 25.0 | 4/6 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 14 | | 7 | Perez Caparros, R.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | | 8 | Fernandez, M.
| 39 | 7/12 | 58.3 | 5/8 | 62.5 | 2/4 | 50.0 | 4/6 | 66.7 | 1 | 3 | 4 | 4 | 5 | 2 | 0 | 3 | 20 | | 9 | Jordana, N.
| 29 | 6/12 | 50.0 | 4/6 | 66.7 | 2/6 | 33.3 | 1/2 | 50.0 | 2 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 15 | | 10 | Zurro, M.
| 25 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 6 | | 11 | Lima, C.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | | 12 | Rosell Comi, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Navarrete, M.
| 24 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 7/9 | 77.8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 13 | | 14 | Montesdeoca, E.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Arce Teixeira, S.
| 5 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 28/
59 | 47.5 | 20/
40 | 50.0 | 8/
19 | 42.1 | 14/23 | 60.9 | 14 | 24 | 38 | 17 | 10 | 8 | 0 | 13 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Spain |
|---|
| 20/50 | FG M/A | 28/59 | | 18/44
(40.9%)
| FG2P M/A | 20/40
(50.0%)
| | 2/6
(33.3%)
| FG3P M/A | 8/19
(42.1%)
| | 10/13
(76.9%)
| FT M/A | 14/23
(60.9%)
| | 21
(4-17)
| Reb (O-D)
| 38
(14-24)
| | 9 | AS | 17 | | 13 | TO | 10 | | 8 | ST | 8 | | 0 | BS | 0 | | 22 | PF | 13 | | 52 | Pts | 78 |
|
|
|
|
|