BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pasheva, N.
| 16 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | | 5 | Kostadinova, L.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 6 | Petrova, M.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | | 7 | Marinova, D.
| 18 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 10 | | 8 | Perostiyska, V.
| 23 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | | 9 | Stoyanova, M.
| 18 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | | 10 | Guneva, E.
| 26 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 7 | | 11 | Vrantcheva, I.
| 27 | 1/10 | 10.0 | 0/6 | 0.0 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 6 | | 12 | Saeva, Z.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Mihalkova, K.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | | 14 | Tomova, M.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Topalova-Shopova, N.
| 33 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 4 | 7 | | TOTAL | 16/
48 | 33.3 | 14/
38 | 36.8 | 2/
10 | 20.0 | 9/13 | 69.2 | 4 | 20 | 24 | 8 | 20 | 4 | 0 | 24 | 43 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kepa, D.
| 21 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 4/6 | 66.7 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | | 5 | Zurkowska, K.
| 28 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | | 6 | Legutko, B.
| 11 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 1 | 2 | 4 | 0 | 1 | 5 | | 7 | Bibrzycka, A.
| 15 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | | 8 | Zalewska, A.
| 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | | 9 | Pietras, M.
| 21 | 1/9 | 11.1 | 0/5 | 0.0 | 1/4 | 25.0 | 3/4 | 75.0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 6 | | 10 | Korgiel, M.
| 16 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | | 11 | Szott-Hejmej, A.
| 24 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 3/7 | 42.9 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 3 | 15 | | 12 | Banasiak, W.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 13 | Zytomirska, O.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Gulak, P.
| 15 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 7 | | 15 | Belau, A.
| 25 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 1/4 | 25.0 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | 15 | | TOTAL | 28/
74 | 37.8 | 25/
62 | 40.3 | 3/
12 | 25.0 | 20/33 | 60.6 | 26 | 28 | 54 | 3 | 16 | 13 | 0 | 13 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Poland |
|---|
| 16/48 | FG M/A | 28/74 | | 14/38
(36.8%)
| FG2P M/A | 25/62
(40.3%)
| | 2/10
(20.0%)
| FG3P M/A | 3/12
(25.0%)
| | 9/13
(69.2%)
| FT M/A | 20/33
(60.6%)
| | 24
(4-20)
| Reb (O-D)
| 54
(26-28)
| | 8 | AS | 3 | | 20 | TO | 16 | | 4 | ST | 13 | | 0 | BS | 0 | | 24 | PF | 13 | | 43 | Pts | 79 |
|
|
|
|
|