 | | Belarus | 55-100 31-54, 24-46 | Israel | | Date: 20.04.1997, 17:00h | Group:
E | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Abramovitch, A.
| 27 | 0/7 | 0.0 | 0/5 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | | 5 | Sobolevski, M.
| 4 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | | 6 | Tolkatchev, K.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | | 7 | Dydik, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Dovnar, I.
| 31 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | | 9 | Khoroneko, A.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 1 | | 10 | Chiroki, D.
| 28 | 5/14 | 35.7 | 3/10 | 30.0 | 2/4 | 50.0 | 4/8 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 16 | | 11 | Ulyanko, P.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | | 12 | Karpau, S.
| 35 | 7/13 | 53.8 | 5/10 | 50.0 | 2/3 | 66.7 | 1/2 | 50.0 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 17 | | 13 | Matsveyeu, S.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 1 | 6 | | 15 | Rodenko, F.
| 11 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | | TOTAL | 20/
51 | 39.2 | 16/
39 | 41.0 | 4/
12 | 33.3 | 11/24 | 45.8 | 9 | 19 | 28 | 5 | 15 | 7 | 0 | 24 | 55 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Norwind, R.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | Cohen, I.
| 23 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 2 | 3 | 1 | 3 | 5 | 0 | 2 | 12 | | 6 | Gordon, S.
| 19 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 14 | | 7 | Boker, Y.
| 17 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | | 8 | Ichaki, O.
| 13 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | | 9 | Plotski, R.
| 27 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 9 | | 10 | Burstein, T.
| 14 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 7 | | 11 | Green, Y.
| 15 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | | 12 | Mizrahi, M.
| 15 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | | 13 | Katz, E.
| 7 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 14 | Lev, I.
| 16 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | | 15 | Mana'a, M.
| 26 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 7/11 | 63.6 | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 3 | 19 | | TOTAL | 38/
67 | 56.7 | 33/
54 | 61.1 | 5/
13 | 38.5 | 19/33 | 57.6 | 18 | 26 | 44 | 14 | 8 | 15 | 0 | 22 | 100 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belarus | | Israel |
|---|
| 20/51 | FG M/A | 38/67 | | 16/39
(41.0%)
| FG2P M/A | 33/54
(61.1%)
| | 4/12
(33.3%)
| FG3P M/A | 5/13
(38.5%)
| | 11/24
(45.8%)
| FT M/A | 19/33
(57.6%)
| | 28
(9-19)
| Reb (O-D)
| 44
(18-26)
| | 5 | AS | 14 | | 15 | TO | 8 | | 7 | ST | 15 | | 0 | BS | 0 | | 24 | PF | 22 | | 55 | Pts | 100 |
|
|
|
|
|