CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kaiser, R.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | 5 | Welsch, J.
| 32 | 7/10 | 70.0 | 5/6 | 83.3 | 2/4 | 50.0 | 10/10 | 100.0 | 1 | 1 | 2 | 5 | 7 | 4 | 0 | 0 | 26 | | 6 | Kukacka, T.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 4 | 8 | | 7 | Soukup, M.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | | 8 | Chan, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | 9 | Sumbera, T.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 10 | Kopunecz, P.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | | 11 | Necas, R.
| 21 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 5/8 | 62.5 | 3 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 9 | | 12 | Wichterle, K.
| 23 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 3 | 5 | | 13 | Marek, M.
| 18 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 5 | | 14 | Mikl, J.
| 20 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 11 | | 15 | Barton, L.
| 32 | 8/14 | 57.1 | 5/10 | 50.0 | 3/4 | 75.0 | 9/10 | 90.0 | 3 | 5 | 8 | 2 | 4 | 2 | 0 | 1 | 28 | | TOTAL | 28/
54 | 51.9 | 23/
46 | 50.0 | 5/
8 | 62.5 | 38/50 | 76.0 | 15 | 25 | 40 | 15 | 29 | 19 | 0 | 21 | 99 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cekuls, J.
| 21 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 5 | | 5 | Suraks, E.
| 14 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | | 6 | Amolins, S.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | | 7 | Eglitis, U.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | | 8 | Snikvalds, J.
| 5 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | | 9 | Laksa, M.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | 10 | Valters, K.
| 18 | 8/12 | 66.7 | 5/6 | 83.3 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 19 | | 11 | Grafs, R.
| 29 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 5/8 | 62.5 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 15 | | 12 | Grinvalds, K.
| 24 | 0/8 | 0.0 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | | 13 | Jumikis, R.
| 33 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 6/12 | 50.0 | 3 | 1 | 4 | 2 | 3 | 7 | 0 | 4 | 14 | | 14 | Birkovs, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | | 15 | Vaikulis, R.
| 24 | 5/16 | 31.3 | 5/11 | 45.5 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | | TOTAL | 28/
82 | 34.1 | 23/
59 | 39.0 | 5/
23 | 21.7 | 16/28 | 57.1 | 8 | 7 | 15 | 7 | 14 | 27 | 0 | 28 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Czech Republic | | Latvia |
|---|
| 28/54 | FG M/A | 28/82 | | 23/46
(50.0%)
| FG2P M/A | 23/59
(39.0%)
| | 5/8
(62.5%)
| FG3P M/A | 5/23
(21.7%)
| | 38/50
(76.0%)
| FT M/A | 16/28
(57.1%)
| | 40
(15-25)
| Reb (O-D)
| 15
(8-7)
| | 15 | AS | 7 | | 29 | TO | 14 | | 19 | ST | 27 | | 0 | BS | 0 | | 21 | PF | 28 | | 99 | Pts | 77 |
|
|
|
|
|