 | | Turkey | 60-78 29-29, 31-49 | Israel | | Date: 09.08.1997, 15:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Özcan, B.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 5 | Esmer, G.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 6 | Güler, M.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | | 7 | Ersöz, M.
| 24 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | | 8 | Kursunoglu, H.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 9 | Ademoglu, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Tinay, U.
| 31 | 9/13 | 69.2 | 8/9 | 88.9 | 1/4 | 25.0 | 4/6 | 66.7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 23 | | 11 | Acik, T.
| 40 | 6/16 | 37.5 | 4/6 | 66.7 | 2/10 | 20.0 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 16 | | 12 | Açikalin, M.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Mumcuogullari, M.
| 23 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 6 | | 14 | Peker, K.
| 35 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 0 | 5 | 2 | 0 | 3 | 8 | | 15 | Karamahmut, G.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 24/
52 | 46.2 | 20/
29 | 69.0 | 4/
23 | 17.4 | 8/14 | 57.1 | 2 | 13 | 15 | 3 | 16 | 11 | 0 | 25 | 60 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Piccini, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 5 | Cohen, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Gordon, S.
| 36 | 7/11 | 63.6 | 7/9 | 77.8 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 2 | 17 | | 7 | Ichaki, O.
| 26 | 3/6 | 50.0 | 0/1 | 0.0 | 3/5 | 60.0 | 5/7 | 71.4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | | 8 | Naor, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Plotski, R.
| 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Burstein, T.
| 33 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 8 | | 11 | Green, Y.
| 35 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 6/12 | 50.0 | 4 | 3 | 7 | 0 | 3 | 3 | 0 | 2 | 24 | | 12 | Mizrahi, M.
| 17 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | | 13 | Katz, E.
| 27 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 6 | | 14 | Lev, I.
| 21 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | | 15 | Mana'a, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 27/
51 | 52.9 | 23/
36 | 63.9 | 4/
15 | 26.7 | 20/29 | 69.0 | 9 | 12 | 21 | 7 | 12 | 13 | 0 | 17 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Turkey | | Israel |
|---|
| 24/52 | FG M/A | 27/51 | | 20/29
(69.0%)
| FG2P M/A | 23/36
(63.9%)
| | 4/23
(17.4%)
| FG3P M/A | 4/15
(26.7%)
| | 8/14
(57.1%)
| FT M/A | 20/29
(69.0%)
| | 15
(2-13)
| Reb (O-D)
| 21
(9-12)
| | 3 | AS | 7 | | 16 | TO | 12 | | 11 | ST | 13 | | 0 | BS | 0 | | 25 | PF | 17 | | 60 | Pts | 78 |
|
|
|
|
|