BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sofroniev, R.
| 18 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 5 | | 5 | Markov, M.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | | 6 | Radulov, L.
| 9 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | | 8 | Hadjisotirov, L.
| 33 | 3/9 | 33.3 | 0/3 | 0.0 | 3/6 | 50.0 | 4/4 | 100.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 13 | | 9 | Pandov, T.
| 17 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | | 10 | Mladenov, B.
| 28 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 8/10 | 80.0 | 0 | 4 | 4 | 1 | 7 | 3 | 0 | 3 | 18 | | 11 | Banev, T.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 5 | 6 | | 12 | Nanev, I.
| 12 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | | 13 | Videnov, F.
| 37 | 6/14 | 42.9 | 6/10 | 60.0 | 0/4 | 0.0 | 4/7 | 57.1 | 1 | 3 | 4 | 1 | 7 | 3 | 0 | 5 | 16 | | 14 | Tanov, N.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 15 | Konstantinov, D.
| 9 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | | TOTAL | 29/
55 | 52.7 | 24/
39 | 61.5 | 5/
16 | 31.3 | 22/30 | 73.3 | 4 | 18 | 22 | 6 | 25 | 17 | 0 | 30 | 85 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lopez Valera, J.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | | 5 | Rodriguez, B.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | | 6 | Cabezas, C.
| 23 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 6/6 | 100.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 14 | | 7 | Navarro, J.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | | 8 | Calderón, J.
| 25 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 10 | | 9 | Reyes, F.
| 28 | 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | 0.0 | 7/10 | 70.0 | 9 | 5 | 14 | 0 | 3 | 3 | 0 | 5 | 27 | | 10 | Drame Kamara, S.
| 24 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 0/4 | 0.0 | 2 | 4 | 6 | 2 | 4 | 3 | 0 | 4 | 10 | | 11 | Herraiz Gomar, F.
| 23 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | | 12 | Bueno, A.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | | 14 | López, R.
| 27 | 4/10 | 40.0 | 4/7 | 57.1 | 0/3 | 0.0 | 4/6 | 66.7 | 0 | 2 | 2 | 5 | 5 | 3 | 0 | 0 | 12 | | 15 | Gasol, P.
| 15 | 4/4 | 100.0 | 2/2 | 100.0 | 2/2 | 100.0 | 3/6 | 50.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 13 | | TOTAL | 33/
49 | 67.3 | 31/
41 | 75.6 | 2/
8 | 25.0 | 26/46 | 56.5 | 14 | 19 | 33 | 10 | 22 | 22 | 0 | 22 | 94 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Spain |
|---|
| 29/55 | FG M/A | 33/49 | | 24/39
(61.5%)
| FG2P M/A | 31/41
(75.6%)
| | 5/16
(31.3%)
| FG3P M/A | 2/8
(25.0%)
| | 22/30
(73.3%)
| FT M/A | 26/46
(56.5%)
| | 22
(4-18)
| Reb (O-D)
| 33
(14-19)
| | 6 | AS | 10 | | 25 | TO | 22 | | 17 | ST | 22 | | 0 | BS | 0 | | 30 | PF | 22 | | 85 | Pts | 94 |
|
|
|
|
|