| | City of the World | 84-48 36-23, 48-25 | Mosa Jambes | | Date: 17.09.1997, 21:00h | Venue:
Santarém
(POR)
| Spectators: 200 | | Referees:
Juan Requena (ESP), Joël Danielou DO NOT USE (FRA) |
|
| |
TEAM LEADERS |
|
CITY OF THE WORLD | Name | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Figueiredo Trigo, S.
| 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Gonçalves Ferreira Carvalhosa, C.
| 5/10 | 50.0 | 4/6 | 66.7 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | | 6 | Dos Santos Andre, N.
| 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | 7 | Soares, S.
| 8/12 | 66.7 | 7/8 | 87.5 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | | 9 | Rodrigues M.Duarte, C.
| 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | | 10 | Da Cruz e Silva, P.
| 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 4/6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | | 12 | Amaro Santana Graça, S.
| 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Pereira Maurinha S., I.
| 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 7 | 0 | 5 | 6 | | 14 | Pluhareva, M.
| 3/11 | 27.3 | 2/9 | 22.2 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 5 | 6 | 2 | 1 | 7 | 0 | 3 | 9 | | 15 | Whiteside, V.
| 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 7 | 9 | 3 | 2 | 3 | 0 | 6 | 23 | | TOTAL | 33/
61 | 54.1 | 28/
48 | 58.3 | 5/
13 | 38.5 | 13/20 | 65.0 | 4 | 21 | 25 | 7 | 6 | 19 | 0 | 19 | 84 |
MOSA JAMBES | Name | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baudoin, P.
| 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | | 5 | Laubain, G.
| 2/6 | 33.3 | 1/1 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | | 6 | Fivet, M.
| 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | | 7 | Morelle, C.
| 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | | 8 | Bodart, B.
| 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | | 10 | Massart, C.
| 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | | 11 | Lhonneux, C.
| 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | | 12 | Dauchot, M.
| 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | | 14 | Scholtis, A.
| 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 15 | Desplat, N.
| 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 2 | 13 | | TOTAL | 20/
42 | 47.6 | 17/
28 | 60.7 | 3/
14 | 21.4 | 5/10 | 50.0 | 2 | 14 | 16 | 2 | 7 | 10 | 0 | 10 | 48 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| City of the World | | Mosa Jambes |
|---|
| 33/61 | FG M/A | 20/42 | | 28/48
(58.3%)
| FG2P M/A | 17/28
(60.7%)
| | 5/13
(38.5%)
| FG3P M/A | 3/14
(21.4%)
| | 13/20
(65.0%)
| FT M/A | 5/10
(50.0%)
| | 25
(4-21)
| Reb (O-D)
| 16
(2-14)
| | 7 | AS | 2 | | 6 | TO | 7 | | 19 | ST | 10 | | 0 | BS | 0 | | 19 | PF | 10 | | 84 | Pts | 48 |
|
|
|
|
|