| | Union Olimpija | 61-70 25-36, 36-34 | Benetton | | Date: 05.03.1998, 00:00h | Venue:
Ljubljana
(SLO)
| Spectators: 4500 | | Referees:
Romualdas Brazauskas (LTU), José Araujo (POR) |
|
|  |
TEAM LEADERS |
|
UNION OLIMPIJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Stepania, V.
| 33 | 6/9 | 66.7 | 6/8 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 3 | 0 | 2 | 0 | 4 | 12 | | 6 | Daneu, J.
| 34 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | | 7 | Duscak, A.
| 11 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | | 8 | Kraljevic, M.
| 28 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 10 | | 10 | Hauptman, D.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Tusek, M.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | | 12 | Taylor, J.
| 36 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | 11 | | 13 | Jurkovic, I.
| 4 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Mc Donald, A.
| 30 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | | 15 | Nosov, V.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | TOTAL | 23/
46 | 50.0 | 19/
34 | 55.9 | 4/
12 | 33.3 | 11/14 | 78.6 | 5 | 19 | 24 | 5 | 13 | 8 | 0 | 26 | 61 |
BENETTON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Gracis, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Sekunda, G.
| 20 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/2 | 0.0 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 4 | 6 | | 7 | Pittis, R.
| 24 | 4/5 | 80.0 | 3/3 | 100.0 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 13 | | 8 | Marconato, D.
| 27 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 3 | 6 | | 9 | Stazic, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Bonora, D.
| 36 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | | 11 | Rebraca, Z.
| 33 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 5/7 | 71.4 | 0 | 5 | 5 | 0 | 1 | 4 | 0 | 4 | 13 | | 12 | Sciarra, L.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Niccolai, A.
| 20 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | | 14 | Williams, H.
| 40 | 7/14 | 50.0 | 4/7 | 57.1 | 3/7 | 42.9 | 8/8 | 100.0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | 25 | | TOTAL | 21/
49 | 42.9 | 14/
31 | 45.2 | 7/
18 | 38.9 | 21/28 | 75.0 | 9 | 13 | 22 | 2 | 9 | 15 | 0 | 18 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Union Olimpija | | Benetton |
|---|
| 23/46 | FG M/A | 21/49 | | 19/34
(55.9%)
| FG2P M/A | 14/31
(45.2%)
| | 4/12
(33.3%)
| FG3P M/A | 7/18
(38.9%)
| | 11/14
(78.6%)
| FT M/A | 21/28
(75.0%)
| | 24
(5-19)
| Reb (O-D)
| 22
(9-13)
| | 5 | AS | 2 | | 13 | TO | 9 | | 8 | ST | 15 | | 0 | BS | 0 | | 26 | PF | 18 | | 61 | Pts | 70 |
|
|
|
|
|