 | | Kinder Pall. Bologna | 81-66 41-40, 40-26 | ALBA | | Date: 22.01.1998, 20:30h | Group:
G | Venue:
Casalecchio di Reno
(ITA)
| Spectators: 7000 | | Referees:
Mikhail Davydov (RUS), Viliam Koller (SVK) |
|
|  |
TEAM LEADERS |
|
KINDER PALL. BOLOGNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Danilovic, P.
| 34 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 3/3 | 100.0 | 1 | 5 | 6 | 6 | 3 | 2 | 0 | 1 | 10 | | 6 | Crippa, C.
| 19 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | | 7 | Abbio, A.
| 23 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | | 8 | Nesterovic, R.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | | 10 | Sconochini, H.
| 17 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 12 | | 11 | Binelli, A.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | | 12 | Savic, Z.
| 25 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 13 | | 13 | Ress, T.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 14 | Rigaudeau, A.
| 27 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 3/3 | 100.0 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 2 | 14 | | 15 | Frosini, A.
| 31 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 3/6 | 50.0 | 5 | 7 | 12 | 1 | 2 | 2 | 0 | 2 | 13 | | TOTAL | 31/
53 | 58.5 | 26/
36 | 72.2 | 5/
17 | 29.4 | 14/19 | 73.7 | 8 | 25 | 33 | 16 | 13 | 15 | 0 | 22 | 81 |
ALBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rödl, H.
| 32 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | | 5 | Lütcke, J.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | | 6 | Harnisch, H.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | | 7 | Pesic, M.
| 28 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 9 | | 9 | Welp, C.
| 20 | 4/5 | 80.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 11 | | 10 | Arigbabu, S.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | | 11 | Hammink, G.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | | 12 | Alexis, W.
| 28 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 11 | | 13 | Bogojevic, V.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | | 15 | Karasev, V.
| 25 | 6/10 | 60.0 | 3/6 | 50.0 | 3/4 | 75.0 | 5/8 | 62.5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 20 | | TOTAL | 23/
48 | 47.9 | 15/
34 | 44.1 | 8/
14 | 57.1 | 12/22 | 54.5 | 5 | 13 | 18 | 6 | 14 | 11 | 0 | 18 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Kinder Pall. Bologna | | ALBA |
|---|
| 31/53 | FG M/A | 23/48 | | 26/36
(72.2%)
| FG2P M/A | 15/34
(44.1%)
| | 5/17
(29.4%)
| FG3P M/A | 8/14
(57.1%)
| | 14/19
(73.7%)
| FT M/A | 12/22
(54.5%)
| | 33
(8-25)
| Reb (O-D)
| 18
(5-13)
| | 16 | AS | 6 | | 13 | TO | 14 | | 15 | ST | 11 | | 0 | BS | 0 | | 22 | PF | 18 | | 81 | Pts | 66 |
|
|
|
|
|