 | | PAU Orthez | 76-77 24-31, 38-31, 14-15 | Union Olimpija | | Date: 18.02.1998, 20:30h | Group:
G | Venue:
Pau
(FRA)
| Spectators: 7500 | | Referees:
Todd Warnick (ISR), Armand De Keyser (BEL) |
|
| |
TEAM LEADERS |
|
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 31 | 5/9 | 55.6 | 3/3 | 100.0 | 2/6 | 33.3 | 5/5 | 100.0 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 3 | 17 | | 5 | Sonko, M.
| 39 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 5/11 | 45.5 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 5 | 11 | | 6 | Veney, K.
| 13 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | | 7 | Dubos, F.
| 19 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 10 | | 8 | Gadou, T.
| 44 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 9/11 | 81.8 | 2 | 4 | 6 | 5 | 4 | 0 | 0 | 5 | 17 | | 9 | Foirest, L.
| 10 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | | 10 | Gadou, D.
| 27 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 9 | | 13 | Ewodo Beyala, N.
| 15 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | | 14 | Scholten, D.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 15 | Smith, R.
| 19 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | | TOTAL | 23/
50 | 46.0 | 19/
34 | 55.9 | 4/
16 | 25.0 | 26/38 | 68.4 | 11 | 18 | 29 | 16 | 14 | 6 | 0 | 28 | 76 |
UNION OLIMPIJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Stepania, V.
| 29 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 4/5 | 80.0 | 5 | 5 | 10 | 2 | 3 | 2 | 0 | 5 | 12 | | 6 | Daneu, J.
| 35 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | | 7 | Duscak, A.
| 14 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | | 8 | Kraljevic, M.
| 26 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 5 | 11 | | 10 | Hauptman, D.
| 11 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | | 11 | Tusek, M.
| 20 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 12 | | 12 | Taylor, J.
| 31 | 4/9 | 44.4 | 4/6 | 66.7 | 0/3 | 0.0 | 4/6 | 66.7 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 2 | 12 | | 13 | Jurkovic, I.
| 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | | 14 | Mc Donald, A.
| 39 | 6/15 | 40.0 | 4/8 | 50.0 | 2/7 | 28.6 | 6/8 | 75.0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 20 | | 15 | Nosov, V.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 26/
65 | 40.0 | 24/
46 | 52.2 | 2/
19 | 10.5 | 23/34 | 67.6 | 20 | 19 | 39 | 12 | 13 | 7 | 0 | 27 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| PAU Orthez | | Union Olimpija |
|---|
| 23/50 | FG M/A | 26/65 | | 19/34
(55.9%)
| FG2P M/A | 24/46
(52.2%)
| | 4/16
(25.0%)
| FG3P M/A | 2/19
(10.5%)
| | 26/38
(68.4%)
| FT M/A | 23/34
(67.6%)
| | 29
(11-18)
| Reb (O-D)
| 39
(20-19)
| | 16 | AS | 12 | | 14 | TO | 13 | | 6 | ST | 7 | | 0 | BS | 0 | | 28 | PF | 27 | | 76 | Pts | 77 |
|
|
|
|
|