| | Union Olimpija | 71-74 30-37, 41-37 | AEK | | Date: 24.09.1997, 20:15h | Group:
D | Venue:
Ljubljana
(SLO)
| Spectators: 3000 | | Referees:
Philippe Leemann (SUI), Virginijus Dovidavicius (LTU) |
|
|  |
TEAM LEADERS |
|
UNION OLIMPIJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Stepania, V.
| 19 | 5/6 | 83.3 | 4/5 | 80.0 | 1/1 | 100.0 | 4/7 | 57.1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 15 | | 6 | Daneu, J.
| 26 | 3/7 | 42.9 | 3/4 | 75.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | | 8 | Kraljevic, M.
| 31 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | | 9 | Hafnar, G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Hauptman, D.
| 25 | 5/10 | 50.0 | 2/5 | 40.0 | 3/5 | 60.0 | 3/3 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | | 11 | Tusek, M.
| 18 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | | 12 | Taylor, J.
| 14 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | | 13 | Jurkovic, I.
| 23 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | | 14 | Mc Donald, A.
| 35 | 3/10 | 30.0 | 3/7 | 42.9 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | | 15 | Nosov, V.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | | TOTAL | 26/
51 | 51.0 | 20/
34 | 58.8 | 6/
17 | 35.3 | 13/21 | 61.9 | 5 | 12 | 17 | 4 | 7 | 9 | 0 | 21 | 71 |
AEK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Coldebella, C.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | Lasa Azpeitia, J.
| 37 | 4/4 | 100.0 | 1/1 | 100.0 | 3/3 | 100.0 | 4/4 | 100.0 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 15 | | 7 | Prelevits, B.
| 18 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 7 | | 8 | Pierce, R.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | | 9 | Chatzis, N.
| 29 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 5/8 | 62.5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | | 10 | Larsen, M.
| 11 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | | 11 | Kakiouzis, M.
| 25 | 3/8 | 37.5 | 1/6 | 16.7 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | | 12 | Rivas Contreras, J.
| 22 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | | 14 | Andersen, M.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | | 15 | Alexander, V.
| 36 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 3 | 14 | | TOTAL | 25/
43 | 58.1 | 18/
35 | 51.4 | 7/
8 | 87.5 | 17/22 | 77.3 | 3 | 15 | 18 | 5 | 7 | 10 | 0 | 20 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Union Olimpija | | AEK |
|---|
| 26/51 | FG M/A | 25/43 | | 20/34
(58.8%)
| FG2P M/A | 18/35
(51.4%)
| | 6/17
(35.3%)
| FG3P M/A | 7/8
(87.5%)
| | 13/21
(61.9%)
| FT M/A | 17/22
(77.3%)
| | 17
(5-12)
| Reb (O-D)
| 18
(3-15)
| | 4 | AS | 5 | | 7 | TO | 7 | | 9 | ST | 10 | | 0 | BS | 0 | | 21 | PF | 20 | | 71 | Pts | 74 |
|
|
|
|
|