| | Partizan | 106-110 38-41, 48-45, 20-24 | FC Barcelona | | Date: 12.11.1997, 20:00h | Group:
C | Venue:
Belgrade
(YUG)
| Spectators: 7500 | | Referees:
Virginijus Dovidavicius (LTU), Stylianos Koukoulekidis (GRE) |
|
| |
TEAM LEADERS |
|
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djokic, V.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4/8 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | | 5 | Brkic, H.
| 25 | 6/9 | 66.7 | 3/3 | 100.0 | 3/6 | 50.0 | 4/5 | 80.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 19 | | 6 | Dozet, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Cubrilo, A.
| 43 | 7/13 | 53.8 | 6/8 | 75.0 | 1/5 | 20.0 | 4/6 | 66.7 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 19 | | 8 | Lazarevic, M.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | | 10 | Varda, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Tomasevic, D.
| 36 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 6/8 | 75.0 | 6 | 7 | 13 | 1 | 3 | 2 | 0 | 5 | 16 | | 13 | Radosevic, M.
| 30 | 2/8 | 25.0 | 2/3 | 66.7 | 0/5 | 0.0 | 8/8 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 12 | | 14 | Drobnjak, P.
| 38 | 5/7 | 71.4 | 4/4 | 100.0 | 1/3 | 33.3 | 6/7 | 85.7 | 2 | 6 | 8 | 0 | 6 | 3 | 0 | 6 | 17 | | 15 | Lukovski, D.
| 35 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 7/8 | 87.5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 17 | | TOTAL | 31/
58 | 53.4 | 26/
36 | 72.2 | 5/
22 | 22.7 | 39/50 | 78.0 | 9 | 21 | 30 | 9 | 22 | 9 | 0 | 37 | 106 |
FC BARCELONA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jimenez, A.
| 19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | | 5 | Cazorla, J.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 6 | Esteller Juyol, R.
| 42 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 7 | | 7 | Alemany Sayos, V.
| 7 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Andreu, E.
| 17 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 6 | 13 | | 9 | Fernandez Fernandez, J.
| 33 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 6/6 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | | 10 | Djordjevic, A.
| 42 | 9/19 | 47.4 | 2/7 | 28.6 | 7/12 | 58.3 | 14/19 | 73.7 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 4 | 39 | | 11 | Nicola, M.
| 11 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | | 13 | Mustaf, T.
| 25 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 5 | 17 | | 14 | Rentzias, E.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 4 | | TOTAL | 33/
62 | 53.2 | 23/
40 | 57.5 | 10/
22 | 45.5 | 34/46 | 73.9 | 5 | 11 | 16 | 10 | 16 | 11 | 0 | 37 | 110 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Partizan | | FC Barcelona |
|---|
| 31/58 | FG M/A | 33/62 | | 26/36
(72.2%)
| FG2P M/A | 23/40
(57.5%)
| | 5/22
(22.7%)
| FG3P M/A | 10/22
(45.5%)
| | 39/50
(78.0%)
| FT M/A | 34/46
(73.9%)
| | 30
(9-21)
| Reb (O-D)
| 16
(5-11)
| | 9 | AS | 10 | | 22 | TO | 16 | | 9 | ST | 11 | | 0 | BS | 0 | | 37 | PF | 37 | | 106 | Pts | 110 |
|
|
|
|
|