| | Estonian Fairs | 68-95 30-49, 38-46 | BC Siauliai | | Date: 22.10.1997, 20:00h | Group:
P | Venue:
Tallinn
(EST)
| Spectators: 417 | | Referees:
Tero Vauraste (FIN), Lahdo Sharro (SWE) |
|
|  |
TEAM LEADERS |
|
ESTONIAN FAIRS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Seil, K.
| 29 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | | 5 | Nurja, M.
| 28 | 8/12 | 66.7 | 8/11 | 72.7 | 0/1 | 0.0 | 1/4 | 25.0 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 2 | 17 | | 6 | Ilver, P.
| 22 | 6/14 | 42.9 | 4/8 | 50.0 | 2/6 | 33.3 | 2/4 | 50.0 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | 16 | | 7 | Kikerpill, T.
| 14 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | | 9 | Lokutsievski, P.
| 14 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 10 | | 10 | Tibar, H.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | | 11 | Suurorg, R.
| 22 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | | 12 | Tenno, T.
| 28 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | | 14 | Hendrikson, G.
| 13 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | 15 | Pihela, P.
| 21 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | | TOTAL | 28/
56 | 50.0 | 23/
43 | 53.5 | 5/
13 | 38.5 | 7/18 | 38.9 | 11 | 12 | 23 | 4 | 14 | 10 | 0 | 23 | 68 |
BC SIAULIAI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Sivickas, G.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 6 | | 7 | Danusevicius, A.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | | 8 | Peciulionis, G.
| 38 | 12/16 | 75.0 | 3/3 | 100.0 | 9/13 | 69.2 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 33 | | 9 | Boulantsev, O.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 4 | | 10 | Giedraitis, A.
| 30 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 6 | 6 | 3 | 4 | 2 | 0 | 3 | 11 | | 11 | Tamkevicius, A.
| 13 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | | 12 | Slanina, D.
| 16 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | | 13 | Giedraitis, R.
| 31 | 6/8 | 75.0 | 4/5 | 80.0 | 2/3 | 66.7 | 4/6 | 66.7 | 1 | 3 | 4 | 5 | 2 | 3 | 0 | 2 | 18 | | 14 | Rimkevicius, N.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 15 | Birutis, S.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 8/10 | 80.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 10 | | TOTAL | 34/
53 | 64.2 | 21/
32 | 65.6 | 13/
21 | 61.9 | 14/22 | 63.6 | 7 | 23 | 30 | 14 | 21 | 10 | 0 | 15 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Estonian Fairs | | BC Siauliai |
|---|
| 28/56 | FG M/A | 34/53 | | 23/43
(53.5%)
| FG2P M/A | 21/32
(65.6%)
| | 5/13
(38.5%)
| FG3P M/A | 13/21
(61.9%)
| | 7/18
(38.9%)
| FT M/A | 14/22
(63.6%)
| | 23
(11-12)
| Reb (O-D)
| 30
(7-23)
| | 4 | AS | 14 | | 14 | TO | 21 | | 10 | ST | 10 | | 0 | BS | 0 | | 23 | PF | 15 | | 68 | Pts | 95 |
|
|
|
|
|