ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kaznica, S.
| 19 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | | 5 | Sarjant, J.
| 10 | 4/14 | 28.6 | 3/11 | 27.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | | 6 | Mallett, L.
| 27 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | | 7 | Keogh, G.
| 19 | 3/14 | 21.4 | 1/11 | 9.1 | 2/3 | 66.7 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | | 8 | Evans, R.
| 12 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Pass, E.
| 21 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | | 10 | Davey, K.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Billins, C.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Boscott, C.
| 25 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 5/6 | 83.3 | 4 | 6 | 10 | 0 | 7 | 2 | 0 | 3 | 9 | | 13 | Verner, J.
| 29 | 4/15 | 26.7 | 4/11 | 36.4 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | | 14 | Crowley, L.
| 28 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 8 | | 15 | Ayres, C.
| 5 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTAL | 23/
81 | 28.4 | 20/
64 | 31.3 | 3/
17 | 17.6 | 9/15 | 60.0 | 15 | 21 | 36 | 1 | 15 | 6 | 0 | 19 | 58 |
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Groarke, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Murphy, J.
| 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 4 | | 6 | Walsh, D.
| 28 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | | 7 | Kilkenny, S.
| 23 | 0/10 | 0.0 | 0/8 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | | 8 | O'Neill, P.
| 12 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | | 9 | McLoughlin, C.
| 27 | 2/10 | 20.0 | 1/9 | 11.1 | 1/1 | 100.0 | 0/2 | 0.0 | 6 | 4 | 10 | 0 | 1 | 3 | 0 | 2 | 5 | | 10 | Moran, S.
| 30 | 12/20 | 60.0 | 12/20 | 60.0 | 0/0 | 0.0 | 8/10 | 80.0 | 9 | 3 | 12 | 0 | 0 | 1 | 0 | 2 | 32 | | 11 | Brady, E.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | | 12 | Riordan, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Reilly, E.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 3 | 8 | | 14 | Burke, V.
| 28 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 4 | | 15 | Murphy, L.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 25/
74 | 33.8 | 23/
64 | 35.9 | 2/
10 | 20.0 | 17/27 | 63.0 | 25 | 19 | 44 | 2 | 13 | 9 | 0 | 21 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Ireland |
|---|
| 23/81 | FG M/A | 25/74 | | 20/64
(31.3%)
| FG2P M/A | 23/64
(35.9%)
| | 3/17
(17.6%)
| FG3P M/A | 2/10
(20.0%)
| | 9/15
(60.0%)
| FT M/A | 17/27
(63.0%)
| | 36
(15-21)
| Reb (O-D)
| 44
(25-19)
| | 1 | AS | 2 | | 15 | TO | 13 | | 6 | ST | 9 | | 0 | BS | 0 | | 19 | PF | 21 | | 58 | Pts | 69 |
|
|
|
|
|