ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | García Carasco, M.
| 23 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 5 | Calzado Panera, V.
| 30 | 1/13 | 7.7 | 1/8 | 12.5 | 0/5 | 0.0 | 13/13 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 15 | | 6 | Maya Pujol, T.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | | 7 | Vazquez Alvarez, S.
| 20 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/6 | 33.3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Noubel, C.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | | 9 | De la Cruz de Prado, V.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | | 10 | Mataro Sopena, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 11 | Roca Loan, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Gómez Vidal, L.
| 16 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 5 | 12 | | 13 | Terreros Sansa, M.
| 26 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | 14 | Garcia López, V.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | | 15 | Pons Brillas, M.
| 28 | 2/7 | 28.6 | 0/0 | 0.0 | 2/7 | 28.6 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | | TOTAL | 8/
40 | 20.0 | 6/
24 | 25.0 | 2/
16 | 12.5 | 24/35 | 68.6 | 5 | 22 | 27 | 2 | 9 | 7 | 0 | 28 | 42 |
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hunter, A.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 5 | Motion, G.
| 7 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 6 | Donaldson, L.
| 3 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | | 7 | Stupart, L.
| 32 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 5/8 | 62.5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 9 | | 8 | Clarkson, L.
| 40 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 1/6 | 16.7 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 2 | 19 | | 9 | Hogg, A.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | | 10 | Cochrane, L.
| 15 | 7/9 | 77.8 | 7/8 | 87.5 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 2 | 16 | | 11 | Murray, J.
| 13 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | | 12 | Walker, L.
| 33 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 4 | 13 | | 13 | Hoy, C.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Hunter, K.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 15 | Mac Leod, M.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 25/
53 | 47.2 | 25/
49 | 51.0 | 0/
4 | 0.0 | 14/29 | 48.3 | 12 | 23 | 35 | 5 | 10 | 10 | 0 | 24 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Andorra | | Scotland |
|---|
| 8/40 | FG M/A | 25/53 | | 6/24
(25.0%)
| FG2P M/A | 25/49
(51.0%)
| | 2/16
(12.5%)
| FG3P M/A | 0/4
(0.0%)
| | 24/35
(68.6%)
| FT M/A | 14/29
(48.3%)
| | 27
(5-22)
| Reb (O-D)
| 35
(12-23)
| | 2 | AS | 5 | | 9 | TO | 10 | | 7 | ST | 10 | | 0 | BS | 0 | | 28 | PF | 24 | | 42 | Pts | 64 |
|
|
|
|
|