ARMENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sahakyan, S.
| 6 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | | 5 | Petrosyan, L.
| 19 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | | 6 | Grigoryan, A.
| 15 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 8 | | 7 | Mamikonyan, A.
| 16 | 10/17 | 58.8 | 10/17 | 58.8 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 1 | 20 | | 8 | Aleksanyan, Z.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Voskanyan, A.
| 21 | 8/14 | 57.1 | 6/8 | 75.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | | 10 | Babayan, L.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | | 11 | Arutunyan, V.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | | 12 | Pashinyan, A.
| 25 | 10/15 | 66.7 | 10/15 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 3 | 7 | 2 | 1 | 2 | 0 | 2 | 22 | | 13 | Arabyan, A.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | | 14 | Bablumyan, N.
| 23 | 6/11 | 54.5 | 6/7 | 85.7 | 0/4 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 1 | 3 | 5 | 0 | 0 | 12 | | 15 | Abrahamyan, R.
| 25 | 13/19 | 68.4 | 13/19 | 68.4 | 0/0 | 0.0 | 5/5 | 100.0 | 4 | 4 | 8 | 0 | 1 | 5 | 0 | 8 | 31 | | TOTAL | 59/
104 | 56.7 | 57/
92 | 62.0 | 2/
12 | 16.7 | 11/14 | 78.6 | 19 | 17 | 36 | 4 | 12 | 36 | 0 | 22 | 131 |
GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Beiso, B.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Bottino, M.
| 30 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 4 | 4 | | 6 | Ressa, L.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Delaney, E.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | | 8 | Barea, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 9 | Catania, C.
| 23 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 4 | | 10 | Francis, L.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | | 11 | Zammit, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Finlayson, S.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | | 13 | Sene , K.
| 27 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 5 | 5 | | 14 | Humphries, C.
| 27 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | | 15 | Macias, G.
| 26 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | | TOTAL | 10/
39 | 25.6 | 10/
34 | 29.4 | 0/
5 | 0.0 | 3/12 | 25.0 | 4 | 15 | 19 | 0 | 25 | 8 | 0 | 19 | 23 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Armenia | | Gibraltar |
|---|
| 59/104 | FG M/A | 10/39 | | 57/92
(62.0%)
| FG2P M/A | 10/34
(29.4%)
| | 2/12
(16.7%)
| FG3P M/A | 0/5
(0.0%)
| | 11/14
(78.6%)
| FT M/A | 3/12
(25.0%)
| | 36
(19-17)
| Reb (O-D)
| 19
(4-15)
| | 4 | AS | 0 | | 12 | TO | 25 | | 36 | ST | 8 | | 0 | BS | 0 | | 22 | PF | 19 | | 131 | Pts | 23 |
|
|
|
|
|