GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Beiso, B.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Bottino, M.
| 27 | 1/9 | 11.1 | 1/6 | 16.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | | 6 | Ressa, L.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | | 7 | Delaney, E.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Barea, J.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Catania, C.
| 23 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Francis, L.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 11 | Zammit, D.
| 20 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Finlayson, S.
| 20 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Sene , K.
| 19 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | | 14 | Humphries, C.
| 25 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Macias, G.
| 16 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | | TOTAL | 3/
38 | 7.9 | 3/
30 | 10.0 | 0/
8 | 0.0 | 4/8 | 50.0 | 2 | 9 | 11 | 0 | 13 | 1 | 0 | 10 | 10 |
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Groarke, S.
| 13 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | | 5 | Murphy, J.
| 15 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | | 6 | Walsh, D.
| 12 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | | 7 | Kilkenny, S.
| 17 | 8/11 | 72.7 | 5/6 | 83.3 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 19 | | 8 | O'Neill, P.
| 12 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | | 9 | McLoughlin, C.
| 13 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | | 10 | Moran, S.
| 19 | 9/13 | 69.2 | 9/12 | 75.0 | 0/1 | 0.0 | 2/2 | 100.0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | | 11 | Brady, E.
| 22 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 15 | | 12 | Riordan, J.
| 16 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | | 13 | Reilly, E.
| 18 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 3/5 | 60.0 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 13 | | 14 | Burke, V.
| 22 | 3/13 | 23.1 | 2/7 | 28.6 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | | 15 | Murphy, L.
| 21 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 51/
99 | 51.5 | 46/
84 | 54.8 | 5/
15 | 33.3 | 8/15 | 53.3 | 38 | 20 | 58 | 6 | 3 | 9 | 0 | 8 | 115 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Gibraltar | | Ireland |
|---|
| 3/38 | FG M/A | 51/99 | | 3/30
(10.0%)
| FG2P M/A | 46/84
(54.8%)
| | 0/8
(0.0%)
| FG3P M/A | 5/15
(33.3%)
| | 4/8
(50.0%)
| FT M/A | 8/15
(53.3%)
| | 11
(2-9)
| Reb (O-D)
| 58
(38-20)
| | 0 | AS | 6 | | 13 | TO | 3 | | 1 | ST | 9 | | 0 | BS | 0 | | 10 | PF | 8 | | 10 | Pts | 115 |
|
|
|
|
|