PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Andrade, M.
| 24 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 5 | 9 | | 5 | Ramos Duarte, S.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | | 6 | Duarte, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | | 7 | Soares, S.
| 24 | 5/8 | 62.5 | 3/5 | 60.0 | 2/3 | 66.7 | 3/3 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | | 8 | P.M.Costa Domingues, P.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | | 9 | Penicheiro, T.
| 31 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 6 | 6 | 6 | 3 | 3 | 0 | 1 | 4 | | 10 | Rodrigues Aires Barbosa, H.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | | 11 | Ferreira-Pascoal, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 12 | Guimãraes Ferreira, S.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | | 14 | Belo das Neves, A.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | | 15 | Castelhano Romeiro Jardim, V.
| 40 | 7/18 | 38.9 | 7/18 | 38.9 | 0/0 | 0.0 | 6/6 | 100.0 | 5 | 1 | 6 | 1 | 6 | 1 | 0 | 2 | 20 | | TOTAL | 24/
56 | 42.9 | 22/
51 | 43.1 | 2/
5 | 40.0 | 16/21 | 76.2 | 10 | 15 | 25 | 13 | 17 | 10 | 0 | 17 | 66 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Piestrzynska, R.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Sokolowska, E.
| 6 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | | 6 | Szymanska-Lara, K.
| 34 | 8/12 | 66.7 | 8/10 | 80.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 5 | 3 | 5 | 0 | 1 | 17 | | 7 | Krupska-Tyszkiewicz, B.
| 12 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 8 | Jasnowska, I.
| 12 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 5/5 | 100.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 9 | | 9 | Jaroszewicz, A.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | | 10 | Trzesniewska, E.
| 22 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 1 | 8 | | 11 | Wlazlak, S.
| 28 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | | 12 | Dydek, M.
| 21 | 9/10 | 90.0 | 9/10 | 90.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 19 | | 13 | Slabecka, A.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | | 14 | Bukowska, D.
| 25 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 1/3 | 33.3 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 4 | 10 | | 15 | Dulnik, K.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTAL | 30/
62 | 48.4 | 29/
52 | 55.8 | 1/
10 | 10.0 | 13/17 | 76.5 | 12 | 19 | 31 | 18 | 20 | 9 | 0 | 21 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Portugal | | Poland |
|---|
| 24/56 | FG M/A | 30/62 | | 22/51
(43.1%)
| FG2P M/A | 29/52
(55.8%)
| | 2/5
(40.0%)
| FG3P M/A | 1/10
(10.0%)
| | 16/21
(76.2%)
| FT M/A | 13/17
(76.5%)
| | 25
(10-15)
| Reb (O-D)
| 31
(12-19)
| | 13 | AS | 18 | | 17 | TO | 20 | | 10 | ST | 9 | | 0 | BS | 0 | | 17 | PF | 21 | | 66 | Pts | 74 |
|
|
|
|
|