 | | Germany | 86-61 42-29, 44-32 | Hungary | | Date: 15.06.1997, 17:00h | | Spectators: 5000 | |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wegeler, S.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | 5 | Hohl, A.
| 29 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 10 | | 7 | von Saldern, S.
| 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | | 8 | Harder, A.
| 33 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 8 | | 9 | Weber, Y.
| 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | | 10 | Eggert, B.
| 13 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 9 | | 11 | Kremer, P.
| 23 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 8 | | 12 | Göttsche, S.
| 10 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | | 13 | Kehrenberg, M.
| 23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 3 | | 14 | Askamp, M.
| 27 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 8/14 | 57.1 | 4 | 12 | 16 | 0 | 3 | 3 | 0 | 3 | 18 | | 15 | Roth, H.
| 26 | 4/10 | 40.0 | 3/9 | 33.3 | 1/1 | 100.0 | 2/4 | 50.0 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 2 | 11 | | TOTAL | 30/
66 | 45.5 | 27/
60 | 45.0 | 3/
6 | 50.0 | 23/33 | 69.7 | 13 | 35 | 48 | 10 | 14 | 15 | 0 | 19 | 86 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ivanyi, D.
| 28 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 3/33 | 9.1 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 8 | | 5 | Nemeth, A.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 3 | 2 | | 6 | Ujvári, E.
| 15 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | | 7 | Balogh, J.
| 39 | 4/14 | 28.6 | 4/13 | 30.8 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 3 | 12 | | 8 | Seres, E.
| 16 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | | 9 | Csák, M.
| 19 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | | 10 | Petone Nagy, D.
| 23 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | | 11 | Hollósy, H.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Ivkovicné Béres, T.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | | 13 | Fodor, C.
| 6 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | | 14 | Kalmár-Nagy, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 15 | Balas-Pirine Karolyi, A.
| 16 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | | TOTAL | 24/
63 | 38.1 | 21/
54 | 38.9 | 3/
9 | 33.3 | 10/40 | 25.0 | 1 | 22 | 23 | 9 | 14 | 16 | 0 | 25 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Hungary |
|---|
| 30/66 | FG M/A | 24/63 | | 27/60
(45.0%)
| FG2P M/A | 21/54
(38.9%)
| | 3/6
(50.0%)
| FG3P M/A | 3/9
(33.3%)
| | 23/33
(69.7%)
| FT M/A | 10/40
(25.0%)
| | 48
(13-35)
| Reb (O-D)
| 23
(1-22)
| | 10 | AS | 9 | | 14 | TO | 14 | | 15 | ST | 16 | | 0 | BS | 0 | | 19 | PF | 25 | | 86 | Pts | 61 |
|
|
|
|
|