ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Balleggi, M.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | | 5 | Bonfiglio, S.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 6 | Gaspardo, S.
| 12 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | | 7 | Adamoli, A.
| 27 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | | 8 | Gardellin, V.
| 20 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | | 9 | Caselin, N.
| 20 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 4 | 5 | | 10 | Ballabio, V.
| 14 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | | 11 | Paparazzo, E.
| 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | | 12 | Rezoagli, M.
| 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 4/7 | 57.1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 10 | | 13 | Tufano, G.
| 17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | | 14 | Strazzabosco, C.
| 20 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 8 | | TOTAL | 21/
54 | 38.9 | 19/
44 | 43.2 | 2/
10 | 20.0 | 11/18 | 61.1 | 1 | 12 | 13 | 9 | 20 | 15 | 0 | 31 | 55 |
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bielikova, I.
| 25 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | | 5 | Hutková, D.
| 19 | 6/10 | 60.0 | 6/9 | 66.7 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 16 | | 6 | Kotocová (Janostinova), A.
| 26 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | | 7 | Kovacikova, V.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 | Kamenikova, Z.
| 20 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 5 | 4 | | 9 | Rázgová (Paulisincova), M.
| 13 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | | 10 | Hirakova, R.
| 22 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 3 | 16 | | 11 | Kalistova, M.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | | 12 | Bedu, S.
| 11 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | | 13 | Skvareková, Z.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 14 | Kovacova, A.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | | 15 | Kuklova, A.
| 22 | 6/10 | 60.0 | 5/9 | 55.6 | 1/1 | 100.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 4 | 15 | | TOTAL | 30/
61 | 49.2 | 28/
52 | 53.8 | 2/
9 | 22.2 | 19/30 | 63.3 | 11 | 19 | 30 | 7 | 11 | 26 | 0 | 20 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Slovak Republic |
|---|
| 21/54 | FG M/A | 30/61 | | 19/44
(43.2%)
| FG2P M/A | 28/52
(53.8%)
| | 2/10
(20.0%)
| FG3P M/A | 2/9
(22.2%)
| | 11/18
(61.1%)
| FT M/A | 19/30
(63.3%)
| | 13
(1-12)
| Reb (O-D)
| 30
(11-19)
| | 9 | AS | 7 | | 20 | TO | 11 | | 15 | ST | 26 | | 0 | BS | 0 | | 31 | PF | 20 | | 55 | Pts | 81 |
|
|
|
|
|