ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Balleggi, M.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | | 5 | Bonfiglio, S.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | | 7 | Adamoli, A.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | | 8 | Gardellin, V.
| 14 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | | 9 | Caselin, N.
| 32 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 10 | | 10 | Ballabio, V.
| 38 | 7/12 | 58.3 | 5/7 | 71.4 | 2/5 | 40.0 | 7/8 | 87.5 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 3 | 23 | | 11 | Paparazzo, E.
| 13 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 5 | 10 | | 12 | Rezoagli, M.
| 23 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 4 | 8 | | 13 | Tufano, G.
| 15 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | | 14 | Strazzabosco, C.
| 18 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | | 15 | Schiesaro, N.
| 21 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0.0 | 4/6 | 66.7 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 14 | | TOTAL | 26/
62 | 41.9 | 24/
52 | 46.2 | 2/
10 | 20.0 | 25/34 | 73.5 | 8 | 8 | 16 | 11 | 16 | 24 | 0 | 30 | 79 |
BOSNIA AND HERZEGOVINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hadzimustafic, M.
| 36 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 12 | | 5 | Dzebo, T.
| 32 | 9/15 | 60.0 | 7/13 | 53.8 | 2/2 | 100.0 | 10/10 | 100.0 | 2 | 4 | 6 | 0 | 4 | 6 | 0 | 5 | 30 | | 6 | Imamovic, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Lakic, M.
| 39 | 4/8 | 50.0 | 1/3 | 33.3 | 3/5 | 60.0 | 10/11 | 90.9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | | 8 | Suljanovic, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Durmic, L.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Alagic, A.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Zoric, D.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | | 12 | Mujanovic, R.
| 38 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 10/13 | 76.9 | 2 | 6 | 8 | 0 | 6 | 2 | 0 | 4 | 20 | | 13 | Neimarlija, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | | 14 | Munkovic, N.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | 15 | Tunja, A.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 8 | | TOTAL | 28/
50 | 56.0 | 22/
41 | 53.7 | 6/
9 | 66.7 | 35/41 | 85.4 | 5 | 19 | 24 | 6 | 19 | 15 | 0 | 28 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Bosnia and Herzegovina |
|---|
| 26/62 | FG M/A | 28/50 | | 24/52
(46.2%)
| FG2P M/A | 22/41
(53.7%)
| | 2/10
(20.0%)
| FG3P M/A | 6/9
(66.7%)
| | 25/34
(73.5%)
| FT M/A | 35/41
(85.4%)
| | 16
(8-8)
| Reb (O-D)
| 24
(5-19)
| | 11 | AS | 6 | | 16 | TO | 19 | | 24 | ST | 15 | | 0 | BS | 0 | | 30 | PF | 28 | | 79 | Pts | 97 |
|
|
|
|
|