GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Comteße, I.
| 27 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 9 | | 5 | Lindemann, L.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 2 | 3 | | 6 | Gerg, S.
| 6 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | | 7 | Schwarz, J.
| 17 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/6 | 16.7 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 3 | 3 | | 8 | Zisterer, J.
| 13 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | | 9 | Balandis, L.
| 8 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 24 | | 10 | Weber, M.
| 17 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 12 | | 11 | Dölle, M.
| 4 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | | 12 | Städtler, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | | 13 | Wiese, S.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | 14 | Kröger, K.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | | 15 | Gläser, P.
| 3 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | | TOTAL | 27/
48 | 56.3 | 25/
41 | 61.0 | 2/
7 | 28.6 | 21/35 | 60.0 | 5 | 30 | 35 | 0 | 44 | 1 | 0 | 22 | 77 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sandu, D.
| 25 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | | 5 | Diaconu, N.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | | 6 | Grecu, I.
| 27 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 9 | | 7 | Mandache, S.
| 25 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 6/10 | 60.0 | 6 | 2 | 8 | 0 | 2 | 1 | 0 | 5 | 14 | | 8 | Mosneagu, A.
| 19 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | | 9 | Cutas, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | 10 | Badetoiu, V.
| 13 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | | 11 | Ondreikovics, S.
| 29 | 3/12 | 25.0 | 1/4 | 25.0 | 2/8 | 25.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | | 12 | Ciocan, P.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | 13 | Pascalau, M.
| 23 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | | 14 | Tompa, C.
| 22 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 5 | | 15 | Man, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | | TOTAL | 19/
64 | 29.7 | 15/
47 | 31.9 | 4/
17 | 23.5 | 12/24 | 50.0 | 11 | 13 | 24 | 0 | 38 | 1 | 0 | 26 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Romania |
|---|
| 27/48 | FG M/A | 19/64 | | 25/41
(61.0%)
| FG2P M/A | 15/47
(31.9%)
| | 2/7
(28.6%)
| FG3P M/A | 4/17
(23.5%)
| | 21/35
(60.0%)
| FT M/A | 12/24
(50.0%)
| | 35
(5-30)
| Reb (O-D)
| 24
(11-13)
| | 0 | AS | 0 | | 44 | TO | 38 | | 1 | ST | 1 | | 0 | BS | 0 | | 22 | PF | 26 | | 77 | Pts | 54 |
|
|
|
|
|