 | | Romania | 54-91 32-51, 22-40 | Spain | | Date: 16.08.1996, 19:00h | Group:
C | | |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sandu, D.
| 26 | 5/11 | 45.5 | 4/8 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 11 | | 5 | Diaconu, N.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 2 | | 6 | Grecu, I.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | | 7 | Mandache, S.
| 23 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 6 | | 8 | Mosneagu, A.
| 12 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 3 | 3 | | 9 | Cutas, A.
| 12 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | 10 | Badetoiu, V.
| 14 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | | 11 | Ondreikovics, S.
| 17 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | | 12 | Ciocan, P.
| 15 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | | 13 | Pascalau, M.
| 23 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 10/14 | 71.4 | 2 | 2 | 4 | 1 | 11 | 0 | 0 | 2 | 10 | | 14 | Tompa, C.
| 20 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | | 15 | Man, M.
| 20 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 7 | | TOTAL | 19/
58 | 32.8 | 14/
39 | 35.9 | 5/
19 | 26.3 | 11/16 | 68.8 | 7 | 16 | 23 | 3 | 58 | 2 | 0 | 28 | 54 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Salgado Sanchez, I.
| 23 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | | 5 | Perez Caparros, R.
| 26 | 6/11 | 54.5 | 3/6 | 50.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | | 6 | Lima, C.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | | 7 | Rosell Comi, M.
| 22 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 3 | 11 | | 8 | Cantero Vilches, V.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 4 | 4 | 0 | 15 | 0 | 0 | 2 | 2 | | 9 | Alamo, E.
| 18 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | | 10 | Broch Alvarez, M.
| 16 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | | 11 | Bermejo Moreno, C.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | | 12 | Montesdeoca, E.
| 29 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 13 | | 13 | Planas Ortega, L.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | | 14 | Fernandez, M.
| 27 | 9/19 | 47.4 | 8/18 | 44.4 | 1/1 | 100.0 | 5/7 | 71.4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 24 | | 15 | Arce Teixeira, S.
| 7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | | TOTAL | 32/
61 | 52.5 | 28/
51 | 54.9 | 4/
10 | 40.0 | 23/42 | 54.8 | 8 | 21 | 29 | 6 | 60 | 2 | 0 | 16 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Romania | | Spain |
|---|
| 19/58 | FG M/A | 32/61 | | 14/39
(35.9%)
| FG2P M/A | 28/51
(54.9%)
| | 5/19
(26.3%)
| FG3P M/A | 4/10
(40.0%)
| | 11/16
(68.8%)
| FT M/A | 23/42
(54.8%)
| | 23
(7-16)
| Reb (O-D)
| 29
(8-21)
| | 3 | AS | 6 | | 58 | TO | 60 | | 2 | ST | 2 | | 0 | BS | 0 | | 28 | PF | 16 | | 54 | Pts | 91 |
|
|
|
|
|