 | | Spain | 77-52 33-21, 44-31 | Belgium | | Date: 23.07.1997, 13:45h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Salgado Sanchez, I.
| 20 | 4/11 | 36.4 | 4/8 | 50.0 | 0/3 | 0.0 | 3/8 | 37.5 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 11 | | 5 | Perez Caparros, R.
| 23 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | | 6 | López Esteban, M.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 5 | 6 | | 7 | Rosell Comi, M.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | | 8 | Cantero Vilches, V.
| 14 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 5 | 12 | | 9 | Samper Vila, L.
| 20 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | | 10 | Davesa Heras, J.
| 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 8 | | 11 | Revuelto, M.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | | 12 | Montesdeoca, E.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 13 | Lima, C.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/6 | 16.7 | 0 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 3 | | 14 | Fernandez, M.
| 20 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 6 | 6 | 2 | 5 | 2 | 0 | 2 | 9 | | 15 | Arce Teixeira, S.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | | TOTAL | 26/
51 | 51.0 | 24/
41 | 58.5 | 2/
10 | 20.0 | 23/43 | 53.5 | 7 | 29 | 36 | 9 | 23 | 24 | 0 | 26 | 77 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wambe, K.
| 30 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 7/11 | 63.6 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 19 | | 5 | Thibaut, O.
| 20 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | | 6 | Debacker, J.
| 30 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 5 | 1 | | 7 | Padovan, A.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | | 8 | Maclot, C.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | 9 | Decaluwe, K.
| 9 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | | 10 | Boucquey, A.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | | 11 | Kiebooms, A.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | | 12 | Schmetz, L.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | | 13 | Couwels, C.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | | 14 | Beddegenoodts, L.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | | 15 | Van Malderen, L.
| 39 | 11/25 | 44.0 | 11/25 | 44.0 | 0/0 | 0.0 | 5/11 | 45.5 | 3 | 3 | 6 | 1 | 1 | 7 | 0 | 4 | 27 | | TOTAL | 18/
60 | 30.0 | 17/
54 | 31.5 | 1/
6 | 16.7 | 15/34 | 44.1 | 4 | 8 | 12 | 10 | 17 | 28 | 0 | 31 | 52 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Belgium |
|---|
| 26/51 | FG M/A | 18/60 | | 24/41
(58.5%)
| FG2P M/A | 17/54
(31.5%)
| | 2/10
(20.0%)
| FG3P M/A | 1/6
(16.7%)
| | 23/43
(53.5%)
| FT M/A | 15/34
(44.1%)
| | 36
(7-29)
| Reb (O-D)
| 12
(4-8)
| | 9 | AS | 10 | | 23 | TO | 17 | | 24 | ST | 28 | | 0 | BS | 0 | | 26 | PF | 31 | | 77 | Pts | 52 |
|
|
|
|
|