 | | Romania | 58-66 20-24, 31-27, 7-15 | Italy | | Date: 19.07.1997, 11:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sandu, D.
| 34 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 5 | 5 | | 7 | Mandache, S.
| 27 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 9/10 | 90.0 | 5 | 2 | 7 | 2 | 7 | 3 | 0 | 5 | 17 | | 8 | Tompa, C.
| 13 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | | 9 | Cutas, A.
| 1 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Man, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Ondreikovics, S.
| 21 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 5 | 2 | | 12 | Ciocan, P.
| 31 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 4/5 | 80.0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 5 | 8 | | 13 | Pascalau, F.
| 36 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 5/9 | 55.6 | 1 | 6 | 7 | 1 | 6 | 3 | 0 | 4 | 11 | | 14 | Grecu, I.
| 26 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 4 | 6 | | 15 | Mosneagu, A.
| 34 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 5 | 9 | | TOTAL | 15/
51 | 29.4 | 14/
36 | 38.9 | 1/
15 | 6.7 | 27/34 | 79.4 | 7 | 28 | 35 | 6 | 31 | 16 | 0 | 37 | 58 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Strada, E.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 6 | | 5 | Aikpa Gnaba, P.
| 34 | 5/10 | 50.0 | 5/7 | 71.4 | 0/3 | 0.0 | 7/19 | 36.8 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 1 | 17 | | 6 | Modica, F.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | | 7 | Mauriello, P.
| 24 | 4/11 | 36.4 | 3/6 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 5 | 9 | | 8 | Ballardini, S.
| 30 | 1/10 | 10.0 | 1/8 | 12.5 | 0/2 | 0.0 | 6/14 | 42.9 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 3 | 8 | | 9 | Modolo, F.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | | 10 | Manera, L.
| 27 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 9 | | 12 | Podda, E.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | | 13 | Scimitani, S.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 2 | 3 | 0 | 5 | 4 | | 14 | D'Amico, C.
| 8 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 15 | Balestrieri, L.
| 27 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 5/6 | 83.3 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 9 | | TOTAL | 21/
64 | 32.8 | 20/
50 | 40.0 | 1/
14 | 7.1 | 23/53 | 43.4 | 14 | 19 | 33 | 4 | 19 | 31 | 0 | 28 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Romania | | Italy |
|---|
| 15/51 | FG M/A | 21/64 | | 14/36
(38.9%)
| FG2P M/A | 20/50
(40.0%)
| | 1/15
(6.7%)
| FG3P M/A | 1/14
(7.1%)
| | 27/34
(79.4%)
| FT M/A | 23/53
(43.4%)
| | 35
(7-28)
| Reb (O-D)
| 33
(14-19)
| | 6 | AS | 4 | | 31 | TO | 19 | | 16 | ST | 31 | | 0 | BS | 0 | | 37 | PF | 28 | | 58 | Pts | 66 |
|
|
|
|
|