 | | Italy | 53-69 27-27, 26-42 | Croatia | | Date: 23.07.1997, 15:45h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Strada, E.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | | 5 | Aikpa Gnaba, P.
| 17 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | | 6 | Modica, F.
| 23 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | | 7 | Mauriello, P.
| 26 | 5/15 | 33.3 | 2/8 | 25.0 | 3/7 | 42.9 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 3 | 13 | | 8 | Ballardini, S.
| 28 | 5/9 | 55.6 | 3/4 | 75.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 1 | 1 | 3 | 5 | 6 | 0 | 1 | 15 | | 9 | Modolo, F.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 10 | Manera, L.
| 17 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | | 11 | Zanardi, M.
| 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 12 | Podda, E.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | | 13 | Scimitani, S.
| 24 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 5 | 3 | | 14 | D'Amico, C.
| 18 | 4/11 | 36.4 | 2/4 | 50.0 | 2/7 | 28.6 | 0/4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 10 | | 15 | Balestrieri, L.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | | TOTAL | 20/
64 | 31.3 | 12/
37 | 32.4 | 8/
27 | 29.6 | 5/13 | 38.5 | 12 | 9 | 21 | 7 | 20 | 22 | 0 | 20 | 53 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurcevic, I.
| 32 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 4 | 4 | | 7 | Ferincevic, D.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | | 8 | Tomljenovic, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Erceg, B.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | | 10 | Mazar, M.
| 35 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 4 | 8 | 0 | 3 | 14 | | 11 | Pender, N.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | | 12 | Klein-Sumanovac, D.
| 37 | 8/15 | 53.3 | 7/10 | 70.0 | 1/5 | 20.0 | 4/6 | 66.7 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 5 | 21 | | 13 | Stojkovic, I.
| 25 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 4 | 4 | | 14 | Maganjic, M.
| 37 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 6/7 | 85.7 | 3 | 6 | 9 | 0 | 8 | 2 | 0 | 3 | 18 | | TOTAL | 24/
58 | 41.4 | 23/
47 | 48.9 | 1/
11 | 9.1 | 20/25 | 80.0 | 6 | 22 | 28 | 9 | 21 | 21 | 0 | 21 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Italy | | Croatia |
|---|
| 20/64 | FG M/A | 24/58 | | 12/37
(32.4%)
| FG2P M/A | 23/47
(48.9%)
| | 8/27
(29.6%)
| FG3P M/A | 1/11
(9.1%)
| | 5/13
(38.5%)
| FT M/A | 20/25
(80.0%)
| | 21
(12-9)
| Reb (O-D)
| 28
(6-22)
| | 7 | AS | 9 | | 20 | TO | 21 | | 22 | ST | 21 | | 0 | BS | 0 | | 20 | PF | 21 | | 53 | Pts | 69 |
|
|
|
|
|