SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ozbolt, S.
| 12 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | | 5 | Antonijevic, M.
| 40 | 3/11 | 27.3 | 1/3 | 33.3 | 2/8 | 25.0 | 2/2 | 100.0 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 5 | 10 | | 6 | Skornik, D.
| 16 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | | 7 | Becirovic, S.
| 38 | 7/22 | 31.8 | 3/12 | 25.0 | 4/10 | 40.0 | 10/12 | 83.3 | 3 | 2 | 5 | 0 | 7 | 1 | 0 | 4 | 28 | | 8 | Brolih, P.
| 28 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 4 | | 9 | Sare, N.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | | 10 | Ilesic, G.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Zagorac, Z.
| 40 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 19 | 19 | 4 | 4 | 7 | 0 | 3 | 9 | | 12 | Lalic, V.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | | TOTAL | 19/
56 | 33.9 | 12/
30 | 40.0 | 7/
26 | 26.9 | 16/20 | 80.0 | 6 | 27 | 33 | 13 | 17 | 17 | 0 | 28 | 61 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | García Blanco, H.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | | 5 | Robles Campos, F.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Gonzalez Sanchez, J.
| 19 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | | 7 | Pozuelo Martínez, J.
| 14 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 3 | 1 | | 8 | Calderón, J.
| 30 | 8/12 | 66.7 | 7/10 | 70.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 5 | 0 | 4 | 18 | | 9 | Blanco Arjona, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | García Martos, F.
| 18 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 10 | | 11 | Bravo Gil, C.
| 21 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 5/9 | 55.6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | | 12 | Cabeza Campillo, F.
| 18 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | | 13 | Doblas, D.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 4 | 3 | | 14 | Lopez Valera, J.
| 28 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 7/10 | 70.0 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 1 | 11 | | 15 | Hernandez García, E.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | | TOTAL | 22/
55 | 40.0 | 19/
46 | 41.3 | 3/
9 | 33.3 | 20/35 | 57.1 | 11 | 29 | 40 | 11 | 14 | 14 | 0 | 22 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovenia | | Spain |
|---|
| 19/56 | FG M/A | 22/55 | | 12/30
(40.0%)
| FG2P M/A | 19/46
(41.3%)
| | 7/26
(26.9%)
| FG3P M/A | 3/9
(33.3%)
| | 16/20
(80.0%)
| FT M/A | 20/35
(57.1%)
| | 33
(6-27)
| Reb (O-D)
| 40
(11-29)
| | 13 | AS | 11 | | 17 | TO | 14 | | 17 | ST | 14 | | 0 | BS | 0 | | 28 | PF | 22 | | 61 | Pts | 67 |
|
|
|
|
|