ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mazzi, M.
| 28 | 7/9 | 77.8 | 6/6 | 100.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 3 | 4 | 4 | 0 | 10 | 0 | 1 | 16 | | 5 | Ruggiero, A.
| 8 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | | 6 | Barlera, P.
| 19 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/6 | 33.3 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 2 | 10 | | 7 | Maresca, G.
| 29 | 4/11 | 36.4 | 0/2 | 0.0 | 4/9 | 44.4 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 12 | | 8 | Zenoni, M.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 3 | | 9 | Novati, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 10 | Di Salvatore, M.
| 26 | 5/11 | 45.5 | 3/7 | 42.9 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 12 | | 11 | Cerri, A.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | | 12 | Pigato, A.
| 12 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | | 13 | Colonnello, D.
| 19 | 7/8 | 87.5 | 5/5 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 16 | | 14 | Perego, R.
| 24 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 7 | | 15 | Cristiano, V.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | | TOTAL | 35/
66 | 53.0 | 25/
43 | 58.1 | 10/
23 | 43.5 | 8/17 | 47.1 | 12 | 24 | 36 | 22 | 12 | 25 | 0 | 15 | 88 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bauraind, B.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Duhoux, M.
| 30 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 8 | 1 | 0 | 3 | 9 | | 6 | Ancion, F.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | | 7 | De Belser, H.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Denooz, X.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 6 | | 9 | Veldeman, S.
| 19 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | | 10 | Baillet, G.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | | 11 | Eskens, J.
| 24 | 5/13 | 38.5 | 2/7 | 28.6 | 3/6 | 50.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 2 | 15 | | 12 | Heyligen, B.
| 22 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 3 | 4 | | 13 | Van Poucke, D.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | | 14 | Doyen, C.
| 30 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 8 | 10 | 0 | 1 | 2 | 0 | 2 | 8 | | 15 | Croix, M.
| 15 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | | TOTAL | 21/
57 | 36.8 | 17/
45 | 37.8 | 4/
12 | 33.3 | 4/8 | 50.0 | 10 | 24 | 34 | 6 | 26 | 11 | 0 | 18 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Italy | | Belgium |
|---|
| 35/66 | FG M/A | 21/57 | | 25/43
(58.1%)
| FG2P M/A | 17/45
(37.8%)
| | 10/23
(43.5%)
| FG3P M/A | 4/12
(33.3%)
| | 8/17
(47.1%)
| FT M/A | 4/8
(50.0%)
| | 36
(12-24)
| Reb (O-D)
| 34
(10-24)
| | 22 | AS | 6 | | 12 | TO | 26 | | 25 | ST | 11 | | 0 | BS | 0 | | 15 | PF | 18 | | 88 | Pts | 50 |
|
|
|
|
|