| | Zkk Profi | 84-38 44-22, 40-16 | S.C. Stal | | Date: 13.11.1996, 20:00h | Group:
C | Venue:
Pancevo
(YUG)
| Spectators: 300 | | Referees:
Plámen Gencsev (HUN), Marcel Cimpan (ENG) |
|
| |
TEAM LEADERS |
|
ZKK PROFI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Trifunovic, D.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 5 | Jerinic, S.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Kovacevic, G.
| 26 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 3 | 11 | | 7 | Mandic, L.
| 29 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | | 10 | Vulovic, J.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | | 11 | Bjedov, N.
| 25 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 10 | | 12 | Gostiljac, M.
| 17 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 12 | | 13 | Covickovic, M.
| 29 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 6 | | 14 | Vesel, S.
| 27 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 5/7 | 71.4 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 3 | 15 | | 15 | Hadzic, M.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 7/12 | 58.3 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 4 | 9 | | TOTAL | 29/
51 | 56.9 | 29/
51 | 56.9 | 0/
0 | 0.0 | 26/37 | 70.3 | 6 | 31 | 37 | 3 | 11 | 9 | 0 | 19 | 84 |
S.C. STAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Panchenko, N.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | | 5 | Nesterenko, N.
| 26 | 3/13 | 23.1 | 1/4 | 25.0 | 2/9 | 22.2 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | | 6 | Zenina, S.
| 25 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | | 7 | Kuznetsova, T.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Pojidayeva, O.
| 17 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 10 | Puzyina, Y.
| 29 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | | 11 | Koshlyak, Y.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | | 13 | Leleka, V.
| 18 | 3/16 | 18.8 | 3/7 | 42.9 | 0/9 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | | 14 | Urodlivchenko, V.
| 25 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 15 | Kutzova, S.
| 11 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | | TOTAL | 12/
56 | 21.4 | 10/
31 | 32.3 | 2/
25 | 8.0 | 12/14 | 85.7 | 7 | 14 | 21 | 0 | 6 | 5 | 0 | 29 | 38 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Zkk Profi | | S.C. Stal |
|---|
| 29/51 | FG M/A | 12/56 | | 29/51
(56.9%)
| FG2P M/A | 10/31
(32.3%)
| | 0/0
(0.0%)
| FG3P M/A | 2/25
(8.0%)
| | 26/37
(70.3%)
| FT M/A | 12/14
(85.7%)
| | 37
(6-31)
| Reb (O-D)
| 21
(7-14)
| | 3 | AS | 0 | | 11 | TO | 6 | | 9 | ST | 5 | | 0 | BS | 0 | | 19 | PF | 29 | | 84 | Pts | 38 |
|
|
|
|
|