| | KK Cibona VIP | 61-62 33-28, 28-34 | Union Olimpija | | Date: 13.03.1997, 20:30h | Venue:
Zagreb
(CRO)
| Spectators: 5200 | | Referees:
Pascal Dorizon (FRA), Kamen Toshev (BUL) |
|
| |
TEAM LEADERS |
|
KK CIBONA VIP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mulaomerovic, D.
| 30 | 7/11 | 63.6 | 6/8 | 75.0 | 1/3 | 33.3 | 4/7 | 57.1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 19 | | 5 | Radulovic, Z.
| 40 | 6/12 | 50.0 | 1/3 | 33.3 | 5/9 | 55.6 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 3 | 17 | | 6 | Rimac, S.
| 10 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | | 7 | Gregov, A.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | | 8 | Kisurin, E.
| 39 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 5 | | 11 | Marcelic, D.
| 31 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | | 12 | Giricek, G.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Alihodzic, D.
| 36 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 0/3 | 0.0 | 2 | 3 | 5 | 1 | 3 | 5 | 0 | 3 | 8 | | 14 | Pejcinovic, D.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Skelin, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 24/
52 | 46.2 | 16/
33 | 48.5 | 8/
19 | 42.1 | 5/12 | 41.7 | 6 | 13 | 19 | 10 | 10 | 14 | 0 | 19 | 61 |
UNION OLIMPIJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horvat, R.
| 5 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Stepania, V.
| 18 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 2 | 10 | | 6 | Daneu, J.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | | 8 | Kraljevic, M.
| 22 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 5 | 4 | | 10 | Hauptman, D.
| 23 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | | 11 | Tusek, M.
| 22 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | | 12 | Milic, M.
| 29 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 2 | 8 | | 13 | Jurkovic, I.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | | 14 | Mc Donald, A.
| 28 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 13 | | 15 | Henrie, D.
| 21 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | | TOTAL | 25/
54 | 46.3 | 23/
47 | 48.9 | 2/
7 | 28.6 | 10/17 | 58.8 | 11 | 20 | 31 | 8 | 11 | 14 | 0 | 16 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Cibona VIP | | Union Olimpija |
|---|
| 24/52 | FG M/A | 25/54 | | 16/33
(48.5%)
| FG2P M/A | 23/47
(48.9%)
| | 8/19
(42.1%)
| FG3P M/A | 2/7
(28.6%)
| | 5/12
(41.7%)
| FT M/A | 10/17
(58.8%)
| | 19
(6-13)
| Reb (O-D)
| 31
(11-20)
| | 10 | AS | 8 | | 10 | TO | 11 | | 14 | ST | 14 | | 0 | BS | 0 | | 19 | PF | 16 | | 61 | Pts | 62 |
|
|
|
|
|