 | | Efes Pilsen | 78-76 25-37, 39-27, 14-12 | PAU Orthez | | Date: 05.12.1996, 18:00h | Group:
D | Venue:
Istanbul
(TUR)
| Spectators: 12000 | | Referees:
Iztok Rems (SLO), Karel Bruna (CZE) |
|
|  |
TEAM LEADERS |
|
EFES PILSEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bibo, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Türkcan, M.
| 32 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 5 | 9 | 0 | 1 | 3 | 0 | 5 | 8 | | 7 | Naumoski, P.
| 45 | 7/17 | 41.2 | 2/5 | 40.0 | 5/12 | 41.7 | 7/7 | 100.0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 26 | | 8 | Aydin, V.
| 22 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | | 9 | Pope, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Karasev, V.
| 34 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 3/6 | 50.0 | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 5 | 15 | | 11 | Evliyaoglu, M.
| 14 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | | 12 | Besok, H.
| 22 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | | 13 | Oyguç, T.
| 22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | | 15 | Sarica, U.
| 34 | 3/13 | 23.1 | 1/4 | 25.0 | 2/9 | 22.2 | 8/8 | 100.0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 4 | 16 | | TOTAL | 22/
64 | 34.4 | 12/
29 | 41.4 | 10/
35 | 28.6 | 24/28 | 85.7 | 12 | 16 | 28 | 9 | 6 | 16 | 0 | 25 | 78 |
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 25 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | | 5 | Crowder, J.
| 43 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 3/3 | 100.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 14 | | 6 | Moncade, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 7 | Dubos, F.
| 17 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 11 | | 8 | Gadou, T.
| 40 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 6/8 | 75.0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | | 9 | Foirest, L.
| 25 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 2/4 | 50.0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 5 | 11 | | 10 | Gadou, D.
| 39 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 10 | | 12 | Bryn, T.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | | 13 | Blair, J.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | | 14 | Thion, J.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
51 | 51.0 | 22/
36 | 61.1 | 4/
15 | 26.7 | 20/28 | 71.4 | 6 | 29 | 35 | 19 | 4 | 4 | 0 | 22 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Efes Pilsen | | PAU Orthez |
|---|
| 22/64 | FG M/A | 26/51 | | 12/29
(41.4%)
| FG2P M/A | 22/36
(61.1%)
| | 10/35
(28.6%)
| FG3P M/A | 4/15
(26.7%)
| | 24/28
(85.7%)
| FT M/A | 20/28
(71.4%)
| | 28
(12-16)
| Reb (O-D)
| 35
(6-29)
| | 9 | AS | 19 | | 6 | TO | 4 | | 16 | ST | 4 | | 0 | BS | 0 | | 25 | PF | 22 | | 78 | Pts | 76 |
|
|
|
|
|