HAPOEL MIGDAL JERUSALEM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Waldman, H.
| 14 | 3/7 | 42.9 | 0/2 | 0.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | | 5 | Daniel, M.
| 25 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 9 | | 6 | Turgeman, C.
| 28 | 6/10 | 60.0 | 3/5 | 60.0 | 3/5 | 60.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 16 | | 7 | Thompson, W.
| 38 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 4/6 | 66.7 | 7 | 6 | 13 | 3 | 3 | 3 | 0 | 5 | 18 | | 8 | Shefa, D.
| 15 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | | 9 | Gordon, A.
| 38 | 11/19 | 57.9 | 6/9 | 66.7 | 5/10 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 3 | 30 | | 11 | Levy, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Dalzell, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Hai, E.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | | 15 | Bingenheimer, D.
| 32 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 8 | | TOTAL | 36/
69 | 52.2 | 25/
43 | 58.1 | 11/
26 | 42.3 | 16/22 | 72.7 | 14 | 11 | 25 | 17 | 9 | 11 | 0 | 25 | 99 |
RATIOPHARM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Walker, J.
| 29 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 12 | | 6 | Knörr, M.
| 33 | 8/8 | 100.0 | 6/6 | 100.0 | 2/2 | 100.0 | 8/8 | 100.0 | 3 | 2 | 5 | 2 | 6 | 1 | 0 | 2 | 26 | | 7 | Wright, G.
| 36 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 4 | 15 | | 8 | Ast, C.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Longobardi, F.
| 19 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 12 | | 10 | Richmond, M.
| 16 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | | 11 | Schäfle, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Rowe, L.
| 35 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 8/9 | 88.9 | 0 | 3 | 3 | 5 | 3 | 5 | 0 | 4 | 14 | | 14 | Von Waaden, G.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kujawa, J.
| 27 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 10 | | TOTAL | 32/
50 | 64.0 | 28/
42 | 66.7 | 4/
8 | 50.0 | 29/34 | 85.3 | 11 | 15 | 26 | 14 | 18 | 7 | 0 | 23 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hapoel Migdal Jerusalem | | Ratiopharm |
|---|
| 36/69 | FG M/A | 32/50 | | 25/43
(58.1%)
| FG2P M/A | 28/42
(66.7%)
| | 11/26
(42.3%)
| FG3P M/A | 4/8
(50.0%)
| | 16/22
(72.7%)
| FT M/A | 29/34
(85.3%)
| | 25
(14-11)
| Reb (O-D)
| 26
(11-15)
| | 17 | AS | 14 | | 9 | TO | 18 | | 11 | ST | 7 | | 0 | BS | 0 | | 25 | PF | 23 | | 99 | Pts | 97 |
|
|
|
|
|