 | | Russia | 93-56 57-22, 36-34 | Italy | | Date: 02.07.1996, 18:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Petrenko, A.
| 21 | 5/8 | 62.5 | 3/5 | 60.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 12 | | 5 | Tatarovitch, S.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | | 6 | Konovalov, V.
| 19 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | | 7 | Garchine, A.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Domani, D.
| 19 | 5/5 | 100.0 | 4/4 | 100.0 | 1/1 | 100.0 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 16 | | 9 | Morgunov, N.
| 18 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | | 10 | Ten, O.
| 29 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 6 | | 11 | Pashutin, Z.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | | 12 | Laletin, A.
| 11 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | | 13 | Ianouchko, D.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 8/10 | 80.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | | 14 | Avleev, R.
| 19 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 2 | 2 | | 15 | Chikalkin, S.
| 13 | 7/12 | 58.3 | 3/6 | 50.0 | 4/6 | 66.7 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 19 | | TOTAL | 33/
52 | 63.5 | 26/
39 | 66.7 | 7/
13 | 53.8 | 20/26 | 76.9 | 7 | 23 | 30 | 11 | 19 | 13 | 0 | 17 | 93 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rossi, P.
| 31 | 8/13 | 61.5 | 6/8 | 75.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 21 | | 5 | Burini, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Gironi, S.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | | 7 | Basile, G.
| 14 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Muzio, A.
| 14 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 9 | Gamba, L.
| 8 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | | 10 | Tonolli, A.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 4 | 4 | | 11 | Marconato, D.
| 24 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | | 12 | Soragna, M.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | | 13 | Antinori, F.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | | 14 | Monti, M.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | | 15 | Galanda, G.
| 26 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 2/4 | 50.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | | TOTAL | 22/
51 | 43.1 | 18/
37 | 48.6 | 4/
14 | 28.6 | 8/13 | 61.5 | 3 | 12 | 15 | 11 | 20 | 12 | 0 | 26 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Italy |
|---|
| 33/52 | FG M/A | 22/51 | | 26/39
(66.7%)
| FG2P M/A | 18/37
(48.6%)
| | 7/13
(53.8%)
| FG3P M/A | 4/14
(28.6%)
| | 20/26
(76.9%)
| FT M/A | 8/13
(61.5%)
| | 30
(7-23)
| Reb (O-D)
| 15
(3-12)
| | 11 | AS | 11 | | 19 | TO | 20 | | 13 | ST | 12 | | 0 | BS | 0 | | 17 | PF | 26 | | 93 | Pts | 56 |
|
|
|
|
|