 | | Russia | 51-76 34-38, 17-38 | Turkey | | Date: 04.07.1996, 20:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Petrenko, A.
| 30 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 9 | | 5 | Tatarovitch, S.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | | 6 | Konovalov, V.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | | 7 | Garchine, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 | Domani, D.
| 22 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | | 9 | Morgunov, N.
| 22 | 4/12 | 33.3 | 4/12 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 8 | | 10 | Ten, O.
| 25 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | | 11 | Pashutin, Z.
| 23 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | | 12 | Laletin, A.
| 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | | 13 | Ianouchko, D.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 14 | Avleev, R.
| 24 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 12 | | 15 | Chikalkin, S.
| 12 | 1/8 | 12.5 | 0/1 | 0.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | TOTAL | 21/
60 | 35.0 | 18/
42 | 42.9 | 3/
18 | 16.7 | 6/12 | 50.0 | 14 | 16 | 30 | 10 | 11 | 2 | 0 | 20 | 51 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bibo, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Sancar, B.
| 30 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 6 | | 6 | Tunceri, S.
| 2 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Türkcan, M.
| 36 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 2/2 | 100.0 | 4 | 11 | 15 | 2 | 1 | 0 | 0 | 0 | 15 | | 8 | Tekinalp, T.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | | 9 | Ücoklar, G.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Kutluay, I.
| 38 | 11/17 | 64.7 | 9/11 | 81.8 | 2/6 | 33.3 | 9/9 | 100.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 33 | | 11 | Erden, C.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | | 12 | Besok, H.
| 35 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 2 | 12 | | 13 | Öztas, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Yilmaz, A.
| 20 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | | 15 | Sezgin, B.
| 3 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 28/
54 | 51.9 | 25/
39 | 64.1 | 3/
15 | 20.0 | 17/18 | 94.4 | 7 | 22 | 29 | 10 | 5 | 7 | 0 | 17 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Turkey |
|---|
| 21/60 | FG M/A | 28/54 | | 18/42
(42.9%)
| FG2P M/A | 25/39
(64.1%)
| | 3/18
(16.7%)
| FG3P M/A | 3/15
(20.0%)
| | 6/12
(50.0%)
| FT M/A | 17/18
(94.4%)
| | 30
(14-16)
| Reb (O-D)
| 29
(7-22)
| | 10 | AS | 10 | | 11 | TO | 5 | | 2 | ST | 7 | | 0 | BS | 0 | | 20 | PF | 17 | | 51 | Pts | 76 |
|
|
|
|
|