DENMARK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gadeberg, A.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | | 5 | Jensen, K.
| 19 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 7 | | 6 | Johansen, M.
| 16 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 2/3 | 66.7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | | 7 | Falck, G.
| 20 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | | 8 | Nielsen, M.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | | 9 | Borges, A.
| 20 | 7/9 | 77.8 | 5/6 | 83.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | | 10 | Vinther, N.
| 23 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | | 11 | Pedersen, K.
| 18 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | | 12 | Larsen, L.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | | 13 | Nielsen, S.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | | 14 | Lindholm, M.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Sattrup, C.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | TOTAL | 20/
50 | 40.0 | 15/
36 | 41.7 | 5/
14 | 35.7 | 11/24 | 45.8 | 6 | 10 | 16 | 4 | 25 | 8 | 0 | 21 | 56 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tatic, J.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | | 6 | Bogdanovic, M.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | | 7 | Jokovic, A.
| 20 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 13 | | 8 | Radovic, M.
| 31 | 9/16 | 56.3 | 9/15 | 60.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 20 | | 9 | Mirkov, S.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Radunovic, H.
| 20 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 1/6 | 16.7 | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 1 | 9 | | 11 | Ostojic, S.
| 17 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 10 | | 12 | Drljaca, L.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | | 13 | Rabota, D.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | | 14 | Bogunovic, B.
| 20 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 6 | | 15 | Raspopovic, M.
| 22 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 7 | 10 | 1 | 4 | 0 | 0 | 2 | 15 | | TOTAL | 36/
66 | 54.5 | 36/
64 | 56.3 | 0/
2 | 0.0 | 11/20 | 55.0 | 15 | 28 | 43 | 15 | 22 | 12 | 0 | 22 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Denmark | | Serbia & Montenegro |
|---|
| 20/50 | FG M/A | 36/66 | | 15/36
(41.7%)
| FG2P M/A | 36/64
(56.3%)
| | 5/14
(35.7%)
| FG3P M/A | 0/2
(0.0%)
| | 11/24
(45.8%)
| FT M/A | 11/20
(55.0%)
| | 16
(6-10)
| Reb (O-D)
| 43
(15-28)
| | 4 | AS | 15 | | 25 | TO | 22 | | 8 | ST | 12 | | 0 | BS | 0 | | 21 | PF | 22 | | 56 | Pts | 83 |
|
|
|
|
|