SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gil Andreu, D.
| 28 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 5 | Nuñez Sanchez, R.
| 23 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40.0 | 6/6 | 100.0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 20 | | 6 | Alzamora , A.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/7 | 42.9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | | 7 | Marcos, J.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | | 8 | Montañez Martin, R.
| 18 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | 8 | | 9 | García Regueiro, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | 10 | Sada Remisa, A.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | | 11 | Fernandez Espinosa, P.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | | 12 | Recober Marcos, M.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | García Blanco, H.
| 30 | 4/10 | 40.0 | 2/7 | 28.6 | 2/3 | 66.7 | 3/8 | 37.5 | 3 | 7 | 10 | 0 | 6 | 0 | 0 | 1 | 13 | | 14 | Burgos Lopez, R.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | 15 | Iturbe MartinezDe Lecea, A.
| 26 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 4 | 8 | | TOTAL | 19/
51 | 37.3 | 14/
40 | 35.0 | 5/
11 | 45.5 | 24/36 | 66.7 | 10 | 29 | 39 | 12 | 22 | 11 | 0 | 16 | 67 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Apostol, R.
| 16 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | | 5 | Helcioiu, G.
| 28 | 2/8 | 25.0 | 0/2 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 6 | 2 | 0 | 4 | 6 | | 6 | Safer, Z.
| 29 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | | 7 | Dumitrescu, A.
| 10 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | | 9 | Toader, N.
| 31 | 7/13 | 53.8 | 7/12 | 58.3 | 0/1 | 0.0 | 3/5 | 60.0 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 5 | 17 | | 10 | Tiron, B.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Bascoveanu, I.
| 15 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | | 13 | Betea, B.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | | 14 | Lapuste, F.
| 20 | 3/12 | 25.0 | 3/10 | 30.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 6 | | 15 | Popescu, B.
| 34 | 8/18 | 44.4 | 8/18 | 44.4 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 5 | 20 | | TOTAL | 23/
68 | 33.8 | 20/
53 | 37.7 | 3/
15 | 20.0 | 7/9 | 77.8 | 13 | 20 | 33 | 14 | 19 | 8 | 0 | 26 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Romania |
|---|
| 19/51 | FG M/A | 23/68 | | 14/40
(35.0%)
| FG2P M/A | 20/53
(37.7%)
| | 5/11
(45.5%)
| FG3P M/A | 3/15
(20.0%)
| | 24/36
(66.7%)
| FT M/A | 7/9
(77.8%)
| | 39
(10-29)
| Reb (O-D)
| 33
(13-20)
| | 12 | AS | 14 | | 22 | TO | 19 | | 11 | ST | 8 | | 0 | BS | 0 | | 16 | PF | 26 | | 67 | Pts | 56 |
|
|
|
|
|