 | | Lithuania | 93-65 55-32, 38-33 | Romania | | Date: 07.07.1996, 16:00h | Group:
A | Venue:
Auch
(FRA)
| |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Burneika, M.
| 30 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 1 | 6 | | 5 | Atkocius, J.
| 4 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | | 6 | Bugys, M.
| 13 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | | 7 | Adamonis, M.
| 28 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 3/6 | 50.0 | 2 | 9 | 11 | 3 | 1 | 2 | 0 | 4 | 12 | | 8 | Songaila, D.
| 21 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 10 | | 9 | Pauliukenas, V.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | | 10 | Ignatavicius, M.
| 17 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 3 | 5 | | 11 | Pachomovas, A.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 5 | 8 | | 12 | Vaitiekus, M.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | | 13 | Matuzevicius, A.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 3 | 4 | 5 | 5 | 1 | 0 | 2 | 8 | | 14 | Ginevicius, V.
| 23 | 9/12 | 75.0 | 6/8 | 75.0 | 3/4 | 75.0 | 5/7 | 71.4 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 26 | | 15 | Vysniauskas, P.
| 8 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | TOTAL | 35/
64 | 54.7 | 31/
52 | 59.6 | 4/
12 | 33.3 | 19/29 | 65.5 | 12 | 34 | 46 | 26 | 22 | 13 | 0 | 29 | 93 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Apostol, R.
| 20 | 4/12 | 33.3 | 4/12 | 33.3 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 11 | | 5 | Helcioiu, G.
| 40 | 4/8 | 50.0 | 4/5 | 80.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 6 | 3 | 0 | 2 | 8 | | 6 | Safer, Z.
| 12 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | | 7 | Dumitrescu, A.
| 15 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 10 | | 9 | Toader, N.
| 24 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 3/7 | 42.9 | 4 | 7 | 11 | 1 | 3 | 3 | 0 | 6 | 7 | | 10 | Tiron, B.
| 10 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | | 11 | Morariu, O.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | | 12 | Bascoveanu, I.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 13 | Betea, B.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | | 14 | Lapuste, F.
| 24 | 1/10 | 10.0 | 1/8 | 12.5 | 0/2 | 0.0 | 3/4 | 75.0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 5 | | 15 | Popescu, B.
| 33 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 8/12 | 66.7 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 5 | 14 | | TOTAL | 19/
61 | 31.1 | 15/
46 | 32.6 | 4/
15 | 26.7 | 23/38 | 60.5 | 13 | 20 | 33 | 13 | 24 | 9 | 0 | 28 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Romania |
|---|
| 35/64 | FG M/A | 19/61 | | 31/52
(59.6%)
| FG2P M/A | 15/46
(32.6%)
| | 4/12
(33.3%)
| FG3P M/A | 4/15
(26.7%)
| | 19/29
(65.5%)
| FT M/A | 23/38
(60.5%)
| | 46
(12-34)
| Reb (O-D)
| 33
(13-20)
| | 26 | AS | 13 | | 22 | TO | 24 | | 13 | ST | 9 | | 0 | BS | 0 | | 29 | PF | 28 | | 93 | Pts | 65 |
|
|
|
|
|