| | Varese Roosters | 80-56 40-33, 40-23 | Efes Pilsen | | Date: 13.12.1995, 20:30h | Group:
B | Venue:
Varese
(ITA)
| Spectators: 1800 | | Referees:
Miguel Betancor (FIBA), Petr Sudek (SVK) |
|
|  |
TEAM LEADERS |
|
VARESE ROOSTERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Biganzoli, D.
| 28 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 8/9 | 88.9 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | | 7 | Morena, D.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | | 8 | Vescovi, F.
| 33 | 8/13 | 61.5 | 7/9 | 77.8 | 1/4 | 25.0 | 6/7 | 85.7 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 23 | | 9 | Panichi, M.
| 10 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | | 10 | Petruska, R.
| 40 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0.0 | 9/9 | 100.0 | 6 | 19 | 25 | 2 | 2 | 6 | 0 | 3 | 23 | | 11 | Meneghin, A.
| 30 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 6 | | 12 | Edwards, W.
| 38 | 3/12 | 25.0 | 3/8 | 37.5 | 0/4 | 0.0 | 1/1 | 100.0 | 3 | 5 | 8 | 6 | 4 | 2 | 0 | 2 | 7 | | 13 | Cazzaniga, R.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Pastori, G.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Ravaglia, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 26/
57 | 45.6 | 24/
42 | 57.1 | 2/
15 | 13.3 | 26/28 | 92.9 | 10 | 30 | 40 | 16 | 18 | 15 | 0 | 13 | 80 |
EFES PILSEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sancar, B.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | | 6 | Türkcan, M.
| 22 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | | 7 | Naumoski, P.
| 17 | 3/8 | 37.5 | 1/2 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 8 | | 8 | Aydin, V.
| 31 | 7/12 | 58.3 | 5/8 | 62.5 | 2/4 | 50.0 | 1/4 | 25.0 | 1 | 3 | 4 | 0 | 3 | 4 | 0 | 4 | 17 | | 9 | McRae, C.
| 37 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 3 | 4 | 0 | 4 | 12 | | 10 | Bitim, M.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | | 11 | Evliyaoglu, M.
| 23 | 2/8 | 25.0 | 1/2 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | | 12 | Besok, H.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Oyguç, T.
| 28 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 2 | 7 | | 15 | Sarica, U.
| 31 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 6 | | TOTAL | 23/
64 | 35.9 | 16/
39 | 41.0 | 7/
25 | 28.0 | 3/8 | 37.5 | 12 | 11 | 23 | 9 | 15 | 20 | 0 | 23 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Varese Roosters | | Efes Pilsen |
|---|
| 26/57 | FG M/A | 23/64 | | 24/42
(57.1%)
| FG2P M/A | 16/39
(41.0%)
| | 2/15
(13.3%)
| FG3P M/A | 7/25
(28.0%)
| | 26/28
(92.9%)
| FT M/A | 3/8
(37.5%)
| | 40
(10-30)
| Reb (O-D)
| 23
(12-11)
| | 16 | AS | 9 | | 18 | TO | 15 | | 15 | ST | 20 | | 0 | BS | 0 | | 13 | PF | 23 | | 80 | Pts | 56 |
|
|
|
|
|