 | | Panionios BC | 85-65 43-28, 42-37 | BC Borovica | | Date: 31.10.1995, 20:00h | Venue:
Athens
(GRE)
| Spectators: 2000 | | Referees:
Roberto Pasetto (ITA), Shalom Weltsher (ISR) |
|
| |
TEAM LEADERS |
|
PANIONIOS BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Bosganas, G.
| 22 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | | 6 | Kamariotis, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Dreliozis, P.
| 3 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | | 8 | Kalaitzis, G.
| 20 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 5 | | 10 | Kikilias, V.
| 19 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 2 | 8 | | 11 | Koutsopoulos, N.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | | 12 | Dinkins, B.
| 34 | 6/15 | 40.0 | 5/9 | 55.6 | 1/6 | 16.7 | 7/8 | 87.5 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 20 | | 13 | Tsopis, E.
| 33 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 4 | 7 | | 14 | Paspalj, Z.
| 34 | 9/13 | 69.2 | 9/12 | 75.0 | 0/1 | 0.0 | 4/9 | 44.4 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 4 | 22 | | 15 | Karagkoutis, G.
| 10 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 7 | | TOTAL | 31/
56 | 55.4 | 26/
41 | 63.4 | 5/
15 | 33.3 | 18/28 | 64.3 | 9 | 30 | 39 | 7 | 16 | 4 | 0 | 26 | 85 |
BC BOROVICA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zarkovic, V.
| 11 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | | 5 | Dragutinovic, V.
| 29 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 4/8 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 9 | | 6 | Pokrajac, D.
| 30 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 10 | | 7 | Lazic, N.
| 29 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | | 8 | Lukovic, L.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 5/9 | 55.6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | | 9 | Milovic, Z.
| 20 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 8 | | 12 | Ramac, S.
| 12 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | | 13 | Stojkovic, S.
| 24 | 5/13 | 38.5 | 5/11 | 45.5 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 13 | | 14 | Pekovic, S.
| 9 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | | 15 | Rajkovic, S.
| 20 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | | TOTAL | 23/
61 | 37.7 | 20/
43 | 46.5 | 3/
18 | 16.7 | 16/28 | 57.1 | 10 | 17 | 27 | 4 | 9 | 8 | 0 | 24 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Panionios BC | | BC Borovica |
|---|
| 31/56 | FG M/A | 23/61 | | 26/41
(63.4%)
| FG2P M/A | 20/43
(46.5%)
| | 5/15
(33.3%)
| FG3P M/A | 3/18
(16.7%)
| | 18/28
(64.3%)
| FT M/A | 16/28
(57.1%)
| | 39
(9-30)
| Reb (O-D)
| 27
(10-17)
| | 7 | AS | 4 | | 16 | TO | 9 | | 4 | ST | 8 | | 0 | BS | 0 | | 26 | PF | 24 | | 85 | Pts | 65 |
|
|
|
|
|