GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Meyer, B.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 5 | Hohl, A.
| 30 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 8 | | 6 | Ishaque, C.
| 24 | 5/11 | 45.5 | 3/5 | 60.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 14 | | 7 | Plescher, B.
| 9 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Kuypers, R.
| 9 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | | 9 | Pfeifer, O.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | | 11 | Eggert, B.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | | 12 | Göttsche, S.
| 12 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | | 13 | Kehrenberg, M.
| 20 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 12 | | 14 | Askamp, M.
| 25 | 5/16 | 31.3 | 5/16 | 31.3 | 0/0 | 0.0 | 8/12 | 66.7 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 5 | 18 | | 15 | Roth, H.
| 8 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | | TOTAL | 28/
75 | 37.3 | 26/
64 | 40.6 | 2/
11 | 18.2 | 14/20 | 70.0 | 11 | 14 | 25 | 2 | 16 | 8 | 0 | 27 | 72 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nikonova, E.
| 25 | 5/8 | 62.5 | 2/5 | 40.0 | 3/3 | 100.0 | 3/4 | 75.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 16 | | 5 | Latysheva, A.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | | 6 | Routkovskaia, I.
| 13 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | | 7 | Marilova, N.
| 10 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | | 8 | Baranova, E.
| 21 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 8 | | 9 | Svinoukhova, N.
| 16 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | | 10 | Keller, Z.
| 20 | 4/9 | 44.4 | 4/5 | 80.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 10 | | 11 | Mozgovaia, E.
| 15 | 3/10 | 30.0 | 3/5 | 60.0 | 0/5 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | | 12 | Soumnikova, I.
| 30 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | | 13 | Shakirova, E.
| 20 | 6/9 | 66.7 | 6/8 | 75.0 | 0/1 | 0.0 | 4/9 | 44.4 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 16 | | 14 | Larina, T.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 15 | Bourmistrova, M.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | | TOTAL | 33/
78 | 42.3 | 29/
60 | 48.3 | 4/
18 | 22.2 | 27/36 | 75.0 | 11 | 23 | 34 | 3 | 14 | 8 | 0 | 21 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Russia |
|---|
| 28/75 | FG M/A | 33/78 | | 26/64
(40.6%)
| FG2P M/A | 29/60
(48.3%)
| | 2/11
(18.2%)
| FG3P M/A | 4/18
(22.2%)
| | 14/20
(70.0%)
| FT M/A | 27/36
(75.0%)
| | 25
(11-14)
| Reb (O-D)
| 34
(11-23)
| | 2 | AS | 3 | | 16 | TO | 14 | | 8 | ST | 8 | | 0 | BS | 0 | | 27 | PF | 21 | | 72 | Pts | 97 |
|
|
|
|
|